TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 2353 YDS | |
| Dave Wilson | 2353 YDS |
| Bobby Hebert | 498 YDS |
Rushing Yards
| 1353 YDS | |
| Rueben Mayes | 1353 YDS |
| Dalton Hilliard | 425 YDS |
Receiving Yards
| 675 YDS | |
| Eric Martin | 675 YDS |
| Mike Jones | 625 YDS |
Top Defense
Tackles
| 88 | |
| Rickey Jackson | 88 |
| Sam Mills | 71 |
Interceptions
| 9 | |
| Dave Waymer | 9 |
| Johnnie Poe | 4 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty105 197 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 4742TOTAL OFFENSIVE YARDS5110
- 959 4.9OFFENSE Plays Average Yards1109 4.6
- 2074TOTAL RUSHING YARDS1559
- 505 4.1RUSHING Plays Average Yards486 3.2
- 2893TOTAL PASSING YARDS3543
- 232 425 25 6.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average331 576 26 6.2
- 27SACKS47
- 26 / 30FIELD GOALS17 / 27
- 30TOUCHDOWNS33
- 15 13 1 1TOUCHDOWNS Rushing Passing Returns Defensive11 21 0 1
- 0TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 342 | 189 | 2353 | 55.3 | 6.9 | 10 | 2.9 | 17 | 5 | 63 | 22 | 191 | 65.8 | |
| 342 | 189 | 2353 | 55.3 | 6.9 | 10 | 2.9 | 17 | 5 | 63 | 22 | 191 | 65.8 | |
| 79 | 41 | 498 | 51.9 | 6.3 | 2 | 2.5 | 8 | 10.1 | 84 | 5 | 34 | 40.4 | |
| 79 | 41 | 498 | 51.9 | 6.3 | 2 | 2.5 | 8 | 10.1 | 84 | 5 | 34 | 40.4 | |
| 3 | 1 | 29 | 33.3 | 9.7 | 1 | 33.3 | 0 | 0 | 29 | 0 | 0 | 109.7 | |
| 3 | 1 | 29 | 33.3 | 9.7 | 1 | 33.3 | 0 | 0 | 29 | 0 | 0 | 109.7 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 286 | 1353 | 4.7 | 50 | 8 | |
| 286 | 1353 | 4.7 | 50 | 8 | |
| 121 | 425 | 3.5 | 36 | 5 | |
| 121 | 425 | 3.5 | 36 | 5 | |
| 68 | 207 | 3 | 10 | 1 | |
| 68 | 207 | 3 | 10 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 48 | 625 | 13 | 45 | 3 | |
| 48 | 625 | 13 | 45 | 3 | |
| 37 | 675 | 18.2 | 84 | 5 | |
| 37 | 675 | 18.2 | 84 | 5 | |
| 37 | 330 | 8.9 | 29 | 3 | |
| 37 | 330 | 8.9 | 29 | 3 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 96 | 88 | 8 | 9 | 0 | 6 | |
| 96 | 88 | 8 | 9 | 0 | 6 | |
| 79 | 71 | 8 | 0 | 0 | 1 | |
| 79 | 71 | 8 | 0 | 0 | 1 | |
| 70 | 69 | 1 | 1 | 0 | 2 | |
| 70 | 69 | 1 | 1 | 0 | 2 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 9 | 48 | 5.3 | 17 | 0 | |
| 9 | 48 | 5.3 | 17 | 0 | |
| 4 | 42 | 10.5 | 30 | 0 | |
| 4 | 42 | 10.5 | 30 | 0 | |
| 3 | 34 | 11.3 | 22 | 0 | |
| 3 | 34 | 11.3 | 22 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-1 | 11-11 | 6-7 | 6-6 | 0-0 | 0-0 | |
| 1-1 | 11-11 | 6-7 | 6-6 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 82 | 3456 | 66 | 42.7 | 1 | 37 | 234 | 17 | 37.1 | |
| 82 | 3456 | 66 | 42.7 | 1 | 37 | 234 | 17 | 37.1 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 24 | 9 | 9.5 | 39 | 0 | |
| 24 | 9 | 9.5 | 39 | 0 | |
| 10 | 3 | 6.7 | 23 | 0 | |
| 10 | 3 | 6.7 | 23 | 0 | |
| 8 | 3 | 8.9 | 17 | 0 | |
| 8 | 3 | 8.9 | 17 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 31 | 0 | 866 | 27.9 | 101 | 1 | |
| 31 | 0 | 866 | 27.9 | 101 | 1 | |
| 10 | 0 | 213 | 21.3 | 34 | 0 | |
| 10 | 0 | 213 | 21.3 | 34 | 0 | |
| 7 | 0 | 122 | 17.4 | 22 | 0 | |
| 7 | 0 | 122 | 17.4 | 22 | 0 |