TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 1843 YDS | |
| Dave Wilson | 1843 YDS |
| Bobby Hebert | 1208 YDS |
Rushing Yards
| 645 YDS | |
| Wayne Wilson | 645 YDS |
| Earl Campbell | 643 YDS |
Receiving Yards
| 652 YDS | |
| Hoby Brenner | 652 YDS |
| Eugene Goodlow | 603 YDS |
Top Defense
Interceptions
| 6 | |
| Dave Waymer | 6 |
| Terry Hoage | 4 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty125 189 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 4464TOTAL OFFENSIVE YARDS5818
- 997 4.5OFFENSE Plays Average Yards1085 5.4
- 1683TOTAL RUSHING YARDS2162
- 431 3.9RUSHING Plays Average Yards508 4.3
- 3257TOTAL PASSING YARDS3653
- 260 508 23 6.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average306 529 21 6.9
- 58SACKS46
- 31 / 35FIELD GOALS21 / 28
- 27TOUCHDOWNS48
- 4 20 0 4TOUCHDOWNS Rushing Passing Returns Defensive19 26 1 2
- 1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 293 | 145 | 1843 | 49.5 | 6.3 | 11 | 3.8 | 15 | 5.1 | 50 | 39 | 291 | 60.7 | |
| 293 | 145 | 1843 | 49.5 | 6.3 | 11 | 3.8 | 15 | 5.1 | 50 | 39 | 291 | 60.7 | |
| 181 | 97 | 1208 | 53.6 | 6.7 | 5 | 2.8 | 4 | 2.2 | 76 | 17 | 150 | 74.6 | |
| 181 | 97 | 1208 | 53.6 | 6.7 | 5 | 2.8 | 4 | 2.2 | 76 | 17 | 150 | 74.6 | |
| 32 | 16 | 191 | 50 | 6 | 3 | 9.4 | 4 | 12.5 | 56 | 1 | 10 | 60.3 | |
| 32 | 16 | 191 | 50 | 6 | 3 | 9.4 | 4 | 12.5 | 56 | 1 | 10 | 60.3 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 168 | 645 | 3.8 | 41 | 1 | |
| 168 | 645 | 3.8 | 41 | 1 | |
| 158 | 643 | 4.1 | 45 | 1 | |
| 158 | 643 | 4.1 | 45 | 1 | |
| 50 | 251 | 5 | 26 | 2 | |
| 50 | 251 | 5 | 26 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 42 | 652 | 15.5 | 30 | 3 | |
| 42 | 652 | 15.5 | 30 | 3 | |
| 38 | 228 | 6 | 21 | 2 | |
| 38 | 228 | 6 | 21 | 2 | |
| 35 | 522 | 14.9 | 50 | 4 | |
| 35 | 522 | 14.9 | 50 | 4 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 109 | 102 | 7 | 1 | 0 | 1 | |
| 109 | 102 | 7 | 1 | 0 | 1 | |
| 87 | 75 | 12 | 11 | 0 | 0 | |
| 87 | 75 | 12 | 11 | 0 | 0 | |
| 76 | 69 | 7 | 1 | 0 | 1 | |
| 76 | 69 | 7 | 1 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 6 | 49 | 8.2 | 28 | 0 | |
| 6 | 49 | 8.2 | 28 | 0 | |
| 4 | 79 | 19.8 | 52 | 1 | |
| 4 | 79 | 19.8 | 52 | 1 | |
| 3 | 63 | 21 | 40 | 1 | |
| 3 | 63 | 21 | 40 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 4-5 | 13-14 | 11-12 | 0-0 | 0-0 | |
| 0-0 | 4-5 | 13-14 | 11-12 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 89 | 3763 | 58 | 42.3 | 0 | 45 | 397 | 14 | 36.5 | |
| 89 | 3763 | 58 | 42.3 | 0 | 45 | 397 | 14 | 36.5 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 17 | 6 | 8.3 | 17 | 0 | |
| 17 | 6 | 8.3 | 17 | 0 | |
| 8 | 10 | 6.6 | 13 | 0 | |
| 8 | 10 | 6.6 | 13 | 0 | |
| 4 | 2 | 5.2 | 10 | 0 | |
| 4 | 2 | 5.2 | 10 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 23 | 0 | 476 | 20.7 | 52 | 0 | |
| 23 | 0 | 476 | 20.7 | 52 | 0 | |
| 23 | 0 | 470 | 20.4 | 62 | 0 | |
| 23 | 0 | 470 | 20.4 | 62 | 0 | |
| 15 | 0 | 384 | 25.6 | 69 | 0 | |
| 15 | 0 | 384 | 25.6 | 69 | 0 |