TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 1642 YDS | |
| Archie Manning | 1642 YDS |
| Bobby Scott | 245 YDS |
Rushing Yards
| 663 YDS | |
| Jess Phillips | 663 YDS |
| Bill Butler | 348 YDS |
Receiving Yards
| 489 YDS | |
| Bob Newland | 489 YDS |
| Jubilee Dunbar | 447 YDS |
Top Defense
Interceptions
| 3 | |
| Ernie Jackson | 3 |
| Bivian Lee | 3 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty131 119 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1842TOTAL RUSHING YARDS2402
- 497 3.7RUSHING Plays Average Yards556 4.3
- 1901TOTAL PASSING YARDS2178
- 163 338 17 5.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average176 337 16 6.5
- 37SACKS24
- 17 / 36FIELD GOALS19 / 34
- 16TOUCHDOWNS36
- 5 11 0 0TOUCHDOWNS Rushing Passing Returns Defensive17 15 1 3
- 13TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 267 | 140 | 1642 | 52.4 | 6.2 | 10 | 3.8 | 12 | 4.5 | 65 | 28 | 177 | 65.2 | |
| 267 | 140 | 1642 | 52.4 | 6.2 | 10 | 3.8 | 12 | 4.5 | 65 | 28 | 177 | 65.2 | |
| 54 | 18 | 245 | 33.3 | 4.5 | 1 | 1.8 | 3 | 5.6 | 42 | 4 | 29 | 31.8 | |
| 54 | 18 | 245 | 33.3 | 4.5 | 1 | 1.8 | 3 | 5.6 | 42 | 4 | 29 | 31.8 | |
| 17 | 5 | 14 | 29.4 | 0.8 | 0 | 0 | 2 | 11.8 | 14 | 5 | 36 | 0 | |
| 17 | 5 | 14 | 29.4 | 0.8 | 0 | 0 | 2 | 11.8 | 14 | 5 | 36 | 0 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 198 | 663 | 3.4 | 20 | 0 | |
| 198 | 663 | 3.4 | 20 | 0 | |
| 87 | 348 | 4 | 19 | 1 | |
| 87 | 348 | 4 | 19 | 1 | |
| 72 | 274 | 3.8 | 22 | 0 | |
| 72 | 274 | 3.8 | 22 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 31 | 280 | 9 | 15 | 1 | |
| 31 | 280 | 9 | 15 | 1 | |
| 29 | 489 | 16.9 | 42 | 4 | |
| 29 | 489 | 16.9 | 42 | 4 | |
| 23 | 447 | 19.4 | 65 | 4 | |
| 23 | 447 | 19.4 | 65 | 4 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 40 | 13.3 | 23 | 0 | |
| 3 | 40 | 13.3 | 23 | 0 | |
| 3 | 23 | 7.7 | 12 | 0 | |
| 3 | 23 | 7.7 | 12 | 0 | |
| 3 | 25 | 8.3 | 16 | 0 | |
| 3 | 25 | 8.3 | 16 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 2-2 | 5-6 | 4-5 | 2-10 | 0-0 | 0-0 | |
| 2-2 | 5-6 | 4-5 | 2-10 | 0-0 | 0-0 | |
| 4-5 | 0-0 | 0-4 | 0-3 | 0-0 | 0-0 | |
| 4-5 | 0-0 | 0-4 | 0-3 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 81 | 3375 | 71 | 41.7 | 0 | 49 | 587 | 0 | 33.2 | |
| 81 | 3375 | 71 | 41.7 | 0 | 49 | 587 | 0 | 33.2 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 17 | 15 | 10.1 | 37 | 0 | |
| 17 | 15 | 10.1 | 37 | 0 | |
| 5 | 3 | 9.4 | 17 | 0 | |
| 5 | 3 | 9.4 | 17 | 0 | |
| 0 | 4 | 0 | 0 | ||
| 0 | 4 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 26 | 0 | 590 | 22.7 | 48 | 0 | |
| 26 | 0 | 590 | 22.7 | 48 | 0 | |
| 7 | 0 | 118 | 16.9 | 27 | 0 | |
| 7 | 0 | 118 | 16.9 | 27 | 0 | |
| 7 | 0 | 144 | 20.6 | 26 | 0 | |
| 7 | 0 | 144 | 20.6 | 26 | 0 |