TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
1191 YDS |
Edd Hargett | 1191 YDS |
Archie Manning | 1164 YDS |
Rushing Yards
|
404 YDS |
Jim Strong | 404 YDS |
Bob Gresham | 383 YDS |
Receiving Yards
|
657 YDS |
Danny Abramowicz | 657 YDS |
Dave Parks | 568 YDS |
Top Defense
Interceptions
|
5 |
Hugo Hollas | 5 |
Delles Howell | 5 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty129 110 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
1711TOTAL RUSHING YARDS2200
-
452 3.8RUSHING Plays Average Yards495 4.4
-
2355TOTAL PASSING YARDS2238
-
182 387 14 6.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average175 333 20 6.7
-
50SACKS24
-
17 / 28FIELD GOALS13 / 26
-
31TOUCHDOWNS43
-
18 12 0 1TOUCHDOWNS Rushing Passing Returns Defensive18 20 2 3
-
31TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
210 | 96 | 1191 | 45.7 | 5.7 | 6 | 2.9 | 5 | 2.4 | 49 | 10 | 68 | 63.4 |
|
210 | 96 | 1191 | 45.7 | 5.7 | 6 | 2.9 | 5 | 2.4 | 49 | 10 | 68 | 63.4 |
|
177 | 86 | 1164 | 48.6 | 6.6 | 6 | 3.4 | 9 | 5.1 | 63 | 40 | 332 | 60.1 |
|
177 | 86 | 1164 | 48.6 | 6.6 | 6 | 3.4 | 9 | 5.1 | 63 | 40 | 332 | 60.1 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
127 | 383 | 3 | 18 | 6 |
|
127 | 383 | 3 | 18 | 6 |
|
95 | 404 | 4.2 | 39 | 3 |
|
95 | 404 | 4.2 | 39 | 3 |
|
93 | 379 | 4.1 | 35 | 2 |
|
93 | 379 | 4.1 | 35 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
37 | 657 | 17.8 | 63 | 5 |
|
37 | 657 | 17.8 | 63 | 5 |
|
35 | 568 | 16.2 | 42 | 5 |
|
35 | 568 | 16.2 | 42 | 5 |
|
21 | 319 | 15.2 | 44 | 0 |
|
21 | 319 | 15.2 | 44 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 56 | 11.2 | 25 | 0 |
|
5 | 56 | 11.2 | 25 | 0 |
|
5 | 120 | 24 | 60 | 0 |
|
5 | 120 | 24 | 60 | 0 |
|
4 | 84 | 21 | 55 | 1 |
|
4 | 84 | 21 | 55 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
6-6 | 4-4 | 6-9 | 0-3 | 0-0 | 0-0 |
|
6-6 | 4-4 | 6-9 | 0-3 | 0-0 | 0-0 |
|
0-1 | 0-0 | 1-2 | 0-2 | 0-0 | 0-0 |
|
0-1 | 0-0 | 1-2 | 0-2 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
77 | 3188 | 64 | 41.4 | 0 | 43 | 251 | 0 | 37.1 |
|
77 | 3188 | 64 | 41.4 | 0 | 43 | 251 | 0 | 37.1 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
13 | 4 | 6.8 | 14 | 0 |
|
13 | 4 | 6.8 | 14 | 0 |
|
2 | 1 | 6 | 9 | 0 |
|
2 | 1 | 6 | 9 | 0 |
|
1 | 4 | 0 | 0 | 0 |
|
1 | 4 | 0 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
19 | 0 | 443 | 23.3 | 51 | 0 |
|
19 | 0 | 443 | 23.3 | 51 | 0 |
|
12 | 0 | 252 | 21 | 28 | 0 |
|
12 | 0 | 252 | 21 | 28 | 0 |
|
11 | 0 | 246 | 22.4 | 31 | 0 |
|
11 | 0 | 246 | 22.4 | 31 | 0 |