2020 SEASON
-
TDS4
-
INT2
-
YDS928
-
RTG98.8
Passing
Days
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sundays | 13 | 118 | 86 | 72.9 | 920 | 7.8 | 44 | 4 | 2 | 44 | 37.3 | 13 | 14 | 87 | 99.5 |
Mondays | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
Other Days (not Mon or Sun) | 1 | 2 | 2 | 100 | 8 | 4 | 7 | 0 | 0 | 1 | 50 | 0 | 0 | 0 | 83.3 |
Months
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September | 3 | 1 | 1 | 100 | 38 | 38 | 38 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 118.8 |
October | 3 | 2 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56.3 |
November | 5 | 41 | 29 | 70.7 | 359 | 8.8 | 44 | 0 | 1 | 15 | 36.6 | 6 | 7 | 43 | 87.3 |
December | 4 | 77 | 57 | 74 | 531 | 6.9 | 37 | 4 | 1 | 29 | 37.7 | 6 | 7 | 44 | 104.4 |
January | 1 |
Opponents by Group
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Own Division | 6 | 64 | 49 | 76.6 | 551 | 8.6 | 44 | 2 | 0 | 25 | 39.1 | 6 | 5 | 38 | 112.2 |
Outside Own Division | 10 | 57 | 39 | 68.4 | 377 | 6.6 | 37 | 2 | 2 | 20 | 35.1 | 7 | 9 | 49 | 83.7 |
vs AFC Teams | 4 | 17 | 9 | 52.9 | 78 | 4.6 | 24 | 0 | 1 | 4 | 23.5 | 2 | 3 | 15 | 40.8 |
vs NFC Teams | 12 | 104 | 79 | 76 | 850 | 8.2 | 44 | 4 | 1 | 41 | 39.4 | 11 | 11 | 72 | 108.3 |
Opponents by Team
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 2 | 60 | 45 | 75 | 465 | 7.8 | 44 | 2 | 0 | 22 | 36.7 | 4 | 5 | 38 | 108 |
Chicago Bears | 1 | ||||||||||||||
Denver Broncos | 1 | 16 | 9 | 56.3 | 78 | 4.9 | 24 | 0 | 1 | 4 | 25 | 2 | 3 | 15 | 43.2 |
Detroit Lions | 1 | ||||||||||||||
Green Bay Packers | 1 | ||||||||||||||
Kansas City Chiefs | 1 | ||||||||||||||
Las Vegas Raiders | 1 | ||||||||||||||
Minnesota Vikings | 1 | 2 | 2 | 100 | 8 | 4 | 7 | 0 | 0 | 1 | 50 | 0 | 0 | 0 | 83.3 |
Philadelphia Eagles | 1 | 38 | 28 | 73.7 | 291 | 7.7 | 37 | 2 | 1 | 15 | 39.5 | 5 | 5 | 29 | 102 |
Los Angeles Chargers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
San Francisco 49ers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | -1 | ||||
Tampa Bay Buccaneers | 2 | 3 | 3 | 100 | 86 | 28.7 | 38 | 0 | 0 | 3 | 100 | 2 | 0 | 0 | 118.8 |
Carolina Panthers | 2 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79.2 |
Outcomes
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 12 | 83 | 60 | 72.3 | 637 | 7.7 | 44 | 2 | 1 | 30 | 36.1 | 8 | 9 | 58 | 97.3 |
Losses | 4 | 38 | 28 | 73.7 | 291 | 7.7 | 37 | 2 | 1 | 15 | 39.5 | 5 | 5 | 29 | 102 |
Stadiums
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allegiant Stadium | 1 | ||||||||||||||
Bank of America Stadium | 1 | ||||||||||||||
Ford Field | 1 | ||||||||||||||
Mercedes-Benz Stadium | 1 | 37 | 27 | 73 | 232 | 6.3 | 21 | 2 | 0 | 13 | 35.1 | 1 | 2 | 15 | 107 |
Lincoln Financial Field | 1 | 38 | 28 | 73.7 | 291 | 7.7 | 37 | 2 | 1 | 15 | 39.5 | 5 | 5 | 29 | 102 |
Mercedes-Benz Superdome | 8 | 28 | 22 | 78.6 | 279 | 10 | 44 | 0 | 0 | 11 | 39.3 | 4 | 4 | 28 | 108.2 |
Raymond James Stadium | 1 | 2 | 2 | 100 | 48 | 24 | 29 | 0 | 0 | 2 | 100 | 1 | 0 | 0 | 118.8 |
Soldier Field | 1 | ||||||||||||||
Empower Field at Mile High | 1 | 16 | 9 | 56.3 | 78 | 4.9 | 24 | 0 | 1 | 4 | 25 | 2 | 3 | 15 | 43.2 |
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Sundays | 13 | 77 | 418 | 5.4 | 43 | 6 | 30 |
Mondays | 2 | 5 | 21 | 4.2 | 9 | 1 | 1 |
Other Days (not Mon or Sun) | 1 | 5 | 18 | 3.6 | 9 | 1 | 3 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
September | 3 | 7 | 27 | 3.9 | 13 | 0 | 1 |
October | 3 | 7 | 25 | 3.6 | 9 | 1 | 2 |
November | 5 | 40 | 227 | 5.7 | 23 | 4 | 17 |
December | 4 | 26 | 137 | 5.3 | 43 | 2 | 10 |
January | 1 | 7 | 41 | 5.9 | 15 | 1 | 4 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs Own Division | 6 | 42 | 246 | 5.9 | 43 | 3 | 18 |
Outside Own Division | 10 | 45 | 211 | 4.7 | 17 | 5 | 16 |
vs AFC Teams | 4 | 17 | 68 | 4 | 17 | 4 | 7 |
vs NFC Teams | 12 | 70 | 389 | 5.6 | 43 | 4 | 27 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Atlanta Falcons | 2 | 24 | 132 | 5.5 | 43 | 2 | 9 |
Chicago Bears | 1 | 5 | 35 | 7 | 12 | 0 | 3 |
Denver Broncos | 1 | 10 | 44 | 4.4 | 17 | 2 | 5 |
Detroit Lions | 1 | 3 | 6 | 2 | 6 | 0 | 0 |
Green Bay Packers | 1 | 2 | 6 | 3 | 8 | 0 | 0 |
Kansas City Chiefs | 1 | 2 | 3 | 1.5 | 2 | 1 | 1 |
Las Vegas Raiders | 1 | 2 | 8 | 4 | 8 | 0 | 0 |
Minnesota Vikings | 1 | 5 | 18 | 3.6 | 9 | 1 | 3 |
Philadelphia Eagles | 1 | 5 | 33 | 6.6 | 11 | 0 | 2 |
Los Angeles Chargers | 1 | 3 | 13 | 4.3 | 9 | 1 | 1 |
San Francisco 49ers | 1 | 8 | 45 | 5.6 | 10 | 0 | 1 |
Tampa Bay Buccaneers | 2 | 10 | 67 | 6.7 | 23 | 0 | 4 |
Carolina Panthers | 2 | 8 | 47 | 5.9 | 15 | 1 | 5 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Wins | 12 | 76 | 407 | 5.4 | 43 | 7 | 31 |
Losses | 4 | 11 | 50 | 4.5 | 11 | 1 | 3 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Allegiant Stadium | 1 | 2 | 8 | 4 | 8 | 0 | 0 |
Bank of America Stadium | 1 | 7 | 41 | 5.9 | 15 | 1 | 4 |
Ford Field | 1 | 3 | 6 | 2 | 6 | 0 | 0 |
Mercedes-Benz Stadium | 1 | 14 | 83 | 5.9 | 43 | 0 | 4 |
Lincoln Financial Field | 1 | 5 | 33 | 6.6 | 11 | 0 | 2 |
Mercedes-Benz Superdome | 8 | 34 | 153 | 4.5 | 18 | 5 | 13 |
Raymond James Stadium | 1 | 7 | 54 | 7.7 | 23 | 0 | 3 |
Soldier Field | 1 | 5 | 35 | 7 | 12 | 0 | 3 |
Empower Field at Mile High | 1 | 10 | 44 | 4.4 | 17 | 2 | 5 |
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Sundays | 13 | 7 | 79 | 11.3 | 21 | 1 | 3 | 42.9 | 2 | 0 |
Mondays | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Other Days (not Mon or Sun) | 1 | 1 | 19 | 19 | 19 | 0 | 1 | 100 | 0 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
September | 3 | 2 | 15 | 7.5 | 14 | 0 | 1 | 50 | 0 | 0 |
October | 3 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
November | 5 | 3 | 51 | 17 | 21 | 1 | 2 | 66.7 | 2 | 0 |
December | 4 | 1 | 19 | 19 | 19 | 0 | 1 | 100 | 0 | 0 |
January | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs Own Division | 6 | 3 | 40 | 13.3 | 21 | 0 | 2 | 66.7 | 1 | 0 |
Outside Own Division | 10 | 5 | 58 | 11.6 | 20 | 1 | 2 | 40 | 1 | 0 |
vs AFC Teams | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
vs NFC Teams | 12 | 8 | 98 | 12.3 | 21 | 1 | 4 | 50 | 2 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 2 | |||||||||
Chicago Bears | 1 | 2 | 30 | 15 | 20 | 1 | 1 | 50 | 1 | 0 |
Denver Broncos | 1 | |||||||||
Detroit Lions | 1 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Las Vegas Raiders | 1 | |||||||||
Minnesota Vikings | 1 | 1 | 19 | 19 | 19 | 0 | 1 | 100 | 0 | 0 |
Philadelphia Eagles | 1 | |||||||||
Los Angeles Chargers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
San Francisco 49ers | 1 | |||||||||
Tampa Bay Buccaneers | 2 | 2 | 35 | 17.5 | 21 | 0 | 2 | 100 | 1 | 0 |
Carolina Panthers | 2 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Wins | 12 | 7 | 97 | 13.9 | 21 | 1 | 4 | 57.1 | 2 | 0 |
Losses | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Allegiant Stadium | 1 | |||||||||
Bank of America Stadium | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Ford Field | 1 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Mercedes-Benz Stadium | 1 | |||||||||
Lincoln Financial Field | 1 | |||||||||
Mercedes-Benz Superdome | 8 | 3 | 34 | 11.3 | 19 | 0 | 2 | 66.7 | 0 | 0 |
Raymond James Stadium | 1 | 1 | 21 | 21 | 21 | 0 | 1 | 100 | 1 | 0 |
Soldier Field | 1 | 2 | 30 | 15 | 20 | 1 | 1 | 50 | 1 | 0 |
Empower Field at Mile High | 1 |
Fumbles
Days
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Sundays | 13 | 10 | 5 | 0 | 3 | ||
Mondays | 2 | ||||||
Other Days (not Mon or Sun) | 1 |
Months
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
September | 3 | 1 | 1 | 0 | |||
October | 3 | 1 | 0 | ||||
November | 5 | 4 | 2 | 3 | |||
December | 4 | 4 | 2 | ||||
January | 1 |
Opponents by Group
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
vs Own Division | 6 | 4 | 2 | 1 | |||
Outside Own Division | 10 | 6 | 3 | 0 | 2 | ||
vs AFC Teams | 4 | 1 | 0 | 1 | |||
vs NFC Teams | 12 | 9 | 5 | 0 | 2 |
Opponents by Team
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Atlanta Falcons | 2 | 4 | 2 | ||||
Chicago Bears | 1 | ||||||
Denver Broncos | 1 | 1 | 0 | 1 | |||
Detroit Lions | 1 | 1 | 0 | ||||
Green Bay Packers | 1 | 1 | 1 | 0 | |||
Kansas City Chiefs | 1 | ||||||
Las Vegas Raiders | 1 | ||||||
Minnesota Vikings | 1 | ||||||
Philadelphia Eagles | 1 | 1 | 1 | ||||
Los Angeles Chargers | 1 | ||||||
San Francisco 49ers | 1 | 2 | 1 | 1 | |||
Tampa Bay Buccaneers | 2 | 1 | |||||
Carolina Panthers | 2 |
Outcomes
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Wins | 12 | 8 | 3 | 3 | |||
Losses | 4 | 2 | 2 | 0 |
Stadiums
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Allegiant Stadium | 1 | ||||||
Bank of America Stadium | 1 | ||||||
Ford Field | 1 | 1 | 0 | ||||
Mercedes-Benz Stadium | 1 | 3 | 1 | ||||
Lincoln Financial Field | 1 | 1 | 1 | ||||
Mercedes-Benz Superdome | 8 | 4 | 3 | 0 | 1 | ||
Raymond James Stadium | 1 | 1 | |||||
Soldier Field | 1 | ||||||
Empower Field at Mile High | 1 | 1 | 0 | 1 |
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sundays | 13 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
Mondays | 2 | 0 | ||||||||||
Other Days (not Mon or Sun) | 1 | 0 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
September | 3 | 1 | 1 | 0 | 0 | 0 | ||||||
October | 3 | 0 | ||||||||||
November | 5 | 0 | ||||||||||
December | 4 | 0 | ||||||||||
January | 1 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Own Division | 6 | 0 | ||||||||||
Outside Own Division | 10 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
vs AFC Teams | 4 | 0 | ||||||||||
vs NFC Teams | 12 | 1 | 1 | 0 | 0 | 0 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 2 | 0 | ||||||||||
Chicago Bears | 1 | 0 | ||||||||||
Denver Broncos | 1 | 0 | ||||||||||
Detroit Lions | 1 | |||||||||||
Green Bay Packers | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
Kansas City Chiefs | 1 | 0 | ||||||||||
Las Vegas Raiders | 1 | |||||||||||
Minnesota Vikings | 1 | 0 | ||||||||||
Philadelphia Eagles | 1 | |||||||||||
Los Angeles Chargers | 1 | 0 | ||||||||||
San Francisco 49ers | 1 | |||||||||||
Tampa Bay Buccaneers | 2 | |||||||||||
Carolina Panthers | 2 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 12 | 0 | ||||||||||
Losses | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Allegiant Stadium | 1 | |||||||||||
Bank of America Stadium | 1 | 0 | ||||||||||
Ford Field | 1 | |||||||||||
Mercedes-Benz Stadium | 1 | |||||||||||
Lincoln Financial Field | 1 | |||||||||||
Mercedes-Benz Superdome | 8 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
Raymond James Stadium | 1 | |||||||||||
Soldier Field | 1 | 0 | ||||||||||
Empower Field at Mile High | 1 | 0 |
Biography
Claimed off of waivers from Green Bay at the conclusion of the 2017 preseason by the Saints, Hill has provided value to New Orleans in multiple spots on both offense and special teams. His role continues to expand as he serves as an integral part of both units. In 2019, Hill carried 27 times for 176 yards with one touchdown, caught 19 passes for 236 yards and six touchdowns, completed three-of-five passes for 55 yards and added two special teams tackles.
NFL CAREER – Claimed off of waivers from Green Bay at the conclusion of the 2017 preseason by the Saints, Hill has provided value to New Orleans in multiple spots on both offense and special teams. His role continues to expand as he serves as an integral part of both units. In 2019, Hill carried 27 times for 176 yards with one touchdown, caught 19 passes for 236 yards and six touchdowns, completed three-of-five passes for 55 yards and added two special teams tackles.
CAREER TRANSACTIONS – Claimed by the New Orleans Saints off waivers from the Green Bay Packers, 9/3/17; Waived by the Packers, 9/2/17; Signed by the Packers as an undrafted free agent, 5/5/17.
HONORS –2018: NFC Special Teams Player of the Week (Week 14).
2019 – Played in all 16 regular season games with five starts, contributing on offense and special teams…Carried 27 times for 176 yards with one touchdown, caught 19 passes for 236 yards and six touchdowns, completed three-of-five passes for 55 yards, returned a kickoff 12 yards and made two special teams tackles…Started NFC Wild Card Playoff vs. Minnesota, 1/5/20 and carried four times for 50 yards, caught two passes for 25 yards with one touchdown, completed a 50-yard pass to Deonte Harris and made a special teams tackle…In season opener vs. Houston, Sept. 9, scored his first career regular season touchdown, catching a nine-yard pass and rushing twice for eight yards…Carried two times for 16 yards, including an 18-yard rush, in Sunday night win vs. Dallas, Sept. 29…Started at WR vs. Tampa Bay, Oct. 6. Finished with two rushes for 16 yards and completed first pass attempt of season, an 18-yard throw with 12:53 left in second quarter, extending a nine-play, 75-yard TD drive…At Jacksonville, Oct. 13, played on offense and special teams, rushing for the Saints' longest play on the ground with a 19-yard carry. Finished with three carries for 37 yards…At Chicago, Oct. 20, Played on offense and special teams, catching his second touchdown of season, a four-yard completion from Teddy Bridgewater. Also carried twice for 23 yards, including a 21-yard carry…Vs. Arizona, Oct. 27, finished with three receptions for 63 yards and a touchdown, including the Saints' longest gain of day-a 36-yard fourth quarter reception from Drew Brees…Vs. Atlanta, Nov. 10, finished with a 17-yard completion, a three-yard reception and a 11-yard rush…On Thanksgiving night at Atlanta, Nov. 28, deflected Atlanta's first punt, adding two carries for 33 yards and a touchdown and two receptions for 12 yards and a touchdown…Vs. Indianapolis, Dec. 16, started at TE and recorded first TD reception of season, finishing with two grabs for 42 yards and two carries for one yard…Started at FB at Tennessee, Dec. 22, catching two passes for 21 yards, carrying twice for 11 yards, completing a 20-yard pass to Michael Thomas where he tied NFL single-season receptions record and added two special teams stops…In regular season finale at Carolina, Dec. 29, started in two-TE set, carried once for four yards and caught a career-long 45-yard TD. 2018 – Played in all 16 regular season games and carried 37 times for 196 yards with two touchdowns, caught five passes, completed three-of-seven throws for 64 yards, returned 14 kickoffs for 348 yards (24.9 avg.), posted six special teams stops and blocked a punt…At Atlanta, Sept. 23, rushing three-times for career-high 39 yards, including the Saints' longest rush with a 35-yard gain, returning three kickoffs for 64 yards and a coverage stop…At N.Y. Giants, Sept. 30, carried four times for 28 yards, completed one-of-two passes for ten yards, caught a pass for -4 yards and returned a kickoff 16 yards…Vs. Washington, Oct. 8, carried five times for 23 yards, scoring his first career TD on a third quarter one-yard run and returned two kickoffs for 43 yards…At Baltimore, Oct. 21, played on offense and special teams, carrying career-high six times for 35 yards and making two coverage tackles. Converted a fake punt for a first down on a direct snap, rushing up the middle for a four-yard gain…At Minnesota, Oct. 28, started as jumbo TE and connected with Thomas on a career-long 44-yard completion on the opening drive. Had a five-yard reception, carried three times for -2 yards and ran back two kickoffs for 50 yards…Vs. L.A. Rams, Nov. 4, played on both offense and special teams, carrying twice for ten yards and running back two kickoffs for 49 yards…At Cincinnati, Nov. 11, started as jumbo TE, carrying four times for 24 yards and catching a pass for 0 yards…Vs. Philadelphia, Nov. 18, started at WR and played on special teams, carrying three times for four yards, completing one-of-two passes for one yard and fielding a punt…Vs. Atlanta, Nov. 22, played on offense and on special teams, carrying twice for 13 yards and returning a kickoff 32 yards…At Tampa Bay, Dec. 9, helped New Orleans clinch their second straight NFC South title, as he blocked a punt midway through the third quarter, setting of the Saints offense with their best field position at the Buccaneers 30-yard line. Hill was named NFC Special Teams Player of the Week…At Carolina, Dec. 17, played on offense and special teams, carrying once for 17 yards and recording an assisted coverage tackle…Threw first quarter interception vs. Pittsburgh, Dec. 23…Vs. Carolina, Dec. 30, started in two-TE set and played on special teams, carrying three times for 11 yards with a nine-yard touchdown and catching a pass for a gain of three yards…In two postseason contests, carried three times for eight yards, caught a two–yard touchdown, threw an incomplete pass and had a special teams tackle…In NFC Divisional Playoff vs. Philadelphia, 1/13/19, carried twice for eight yards, including a second quarter four-yard rush on a successful fake punt attempt. Added an assisted special teams stop…In NFC Championship vs. L.A. Rams, 1/20/19, carried once for 0 yards, caught a two-yard touchdown and threw an incomplete pass.  2017 – After being claimed off waivers from the Packers at the conclusion of the preseason, served as the club's third quarterback, but saw his playing debut on special teams in the last five games, where he recorded four tackles. Played on special teams in both postseason games…In the preseason for Green Bay, completed 14-of-20 passes (70.0 pct.) for 149 yards with two touchdowns, zero interceptions and a 124.8 passer rating.
COLLEGE – Started 33 of 37 games played in five seasons at Brigham Young, finishing with 23 wins as starter…Finished his career with 6,929 yards and 43 TDs on 609-of-1,047 passing…Added 2,815 rushing yards and 32 TDs on 534 attempts…Finished fifth in school annals and first among signal-callers in rushing yards and posted nine 100-yard games...Started all 12 games he played in as senior, finishing with 222 completions on 372 attempts for 2,323 yards, 12 TDs...Carried 137 times for 603 yards and eight TDs…Started one game in 2015 before suffering season-ending foot injury and awarded medical redshirt…Suffered injury on first drive of second quarter at Nebraska (September 5) on a 21-yard touchdown run and missed next three plays, but returned to throw a TD and play until early in fourth quarter…Finished the game with 21 completions on 34 attempts (61.8 pct.) for 268 yards and one TD, adding 72 rushing yards and two TDs on nine carries…Started five games as a junior in 2014, suffering a season-ending leg injury in the fifth game...Finished with 975 yards and seven TDs on 88-of-132 passing (66.7 pct.)...Contributed on the ground with 460 yards rushing and eight TDs on 87 attempts (5.3 avg.)...Started all 13 games as a sophomore in 2013 in his first full season as a starter, throwing for 2,938 yards and 19 TDs on 236-of-438 passing (53.9 pct.) with 14 interceptions…Ran for a career-high 1,344 yards and ten TDs on 246 attempts (5.5 avg.), including six 100-yard rushing games…Appeared in six games with two starts as a true freshman in 2012 before suffering a season-ending knee injury…Completed 42 of 71 passes (59.2 pct.) for 425 yards, four TDs and two interceptions in limited action...Ran for 336 yards and four touchdowns on 55 attempts (6.1 avg.)...Earned a bachelor's degree in finance.
PERSONAL – Attended Highland (Pocatello, Idaho) HS, where he played quarterback, punter and kicker...Lettered three years in basketball and track and field, competing in the 200, 4x100 relay, 4x200 relay and long jump…Participated in two-year Mormon mission to Australia...Brother-in-law, David Nixon, played linebacker for the Raiders (2009), Texans (2010) and Rams (2010-11)...Older brother, Jordan, played defensive tackle at Arizona State (2003-06)…Older brother, Dexter, played quarterback at Scottsdale Community College, Northern Iowa and Dixie State…Older sister, Celeste, played basketball at Western Wyoming Community College…In 2018, surprised a lucky family at their home with a cruise and signed merchandise…Taysom Shawn Hill was born on Aug. 23, 1990 in Pocatello, Idaho.