
Nathan Shepherd
DT
#93
Experience: 6 years
Height: 6-4
Age: 29
Weight: 315 lbs
College: Fort Hays State
2022 SEASON
- Solo10
- SCK1.5
- FF0
- INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/28/2022 | Giants | W 31 - 27 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | 08/23/2022 | Falcons | W 24 - 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | 08/12/2022 | @Eagles | W 24 - 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/08/2023 | @Dolphins | L 6 - 11 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
17 | 01/01/2023 | @Seahawks | L 6 - 23 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
16 | 12/23/2022 | Jaguars | L 3 - 19 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
15 | 12/18/2022 | Lions | L 17 - 20 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
14 | 12/11/2022 | @Bills | L 12 - 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | 12/04/2022 | @Vikings | L 22 - 27 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
12 | 11/27/2022 | Bears | W 31 - 10 | 4 | 1 | 2 | 0.5 | 0 | 0 | 0 | ||||||
11 | 11/20/2022 | @Patriots | L 3 - 10 | |||||||||||||
9 | 11/06/2022 | Bills | W 20 - 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | 10/30/2022 | Patriots | L 17 - 22 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
7 | 10/23/2022 | @Broncos | W 16 - 9 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | 10/16/2022 | @Packers | W 27 - 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
5 | 10/09/2022 | Dolphins | W 40 - 17 | |||||||||||||
4 | 10/02/2022 | @Steelers | W 24 - 20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | 09/25/2022 | Bengals | L 12 - 27 | |||||||||||||
2 | 09/18/2022 | @Browns | W 31 - 30 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | 09/11/2022 | Ravens | L 9 - 24 |
Biography
NFL CAREER – Originally selected by the Jets in the third round (72nd overall) of the 2018 NFL Draft out of Fort Hays State, this versatile defensive tackle enters his sixth NFL season, his first with the New Orleans Saints. The Ajax, Ontario, Canada native has appeared in 73 career games with 12 starts, totaling 121 tackles (60 solo) and six sacks for a loss of 55 yards. In 2022, he appeared in 17 games with three starts for the Jets, posting a career-high 33 tackles (16 solo), 1.5 sacks and four stops for loss.