
Mason Tipton
WR
#15
Experience: 2 years
Height: 5-11
Age: 24
Weight: 187 lbs
College: Yale
2024 SEASON
-
REC14
-
YDS99
-
AVG7.07
-
TDS0
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 6 | 45 | 7.5 | 9 | 0 | 0 | 0 | 0 | 0 |
Sundays | 8 | 7 | 52 | 7.4 | 15 | 0 | 2 | 28.6 | 0 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 4 | 10 | 76 | 7.6 | 15 | 0 | 1 | 10 | 0 | 0 |
September | 4 | 4 | 23 | 5.8 | 6 | 0 | 1 | 25 | 0 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 3 | 9 | 61 | 6.8 | 10 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 8 | 5 | 38 | 7.6 | 15 | 0 | 2 | 40 | 0 | 0 |
Outside Own Division | 6 | 11 | 72 | 6.6 | 10 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 5 | 3 | 27 | 9 | 15 | 0 | 2 | 66.7 | 0 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 2 | 1 | 6 | 6 | 6 | 0 | 1 | 100 | 0 | 0 |
Carolina Panthers | 2 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 1 | 6 | 45 | 7.5 | 9 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles | 1 | 2 | 11 | 5.5 | 6 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 2 | 14 | 7 | 10 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 1 | 15 | 15 | 15 | 0 | 1 | 100 | 0 | 0 |
Washington Commanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 8 | 13 | 93 | 7.2 | 15 | 0 | 2 | 15.4 | 0 | 0 |
Wins | 3 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
GEHA Field at Arrowhead Stadium | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Bank of America Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercedes-Benz Stadium | 1 | 1 | 6 | 6 | 6 | 0 | 1 | 100 | 0 | 0 |
Lambeau Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caesars Superdome | 5 | 10 | 77 | 7.7 | 15 | 0 | 1 | 10 | 0 | 0 |
SoFi Stadium | 1 | 2 | 14 | 7 | 10 | 0 | 0 | 0 | 0 | 0 |
Raymond James Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AT&T Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
NFL CAREER – After impressing in training camp, Tipton made the active roster after signing as an undrafted free agent. The rookie wideout appeared in 11 games with one start, catching 14 passes for 99 yards (7.1 avg.) in his debut season. Tipton will look to improve his consistency and compete for offensive snaps.