2022 SEASON
- REC42
- YDS508
- AVG12.1
- TDS7
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 2 | 42 | 21 | 41 | 1 | 1 | 50 | 1 | 1 |
Other Days (not Mon or Sun) | 2 | 6 | 41 | 6.8 | 17 | 2 | 3 | 50 | 0 | 0 |
Sundays | 13 | 34 | 425 | 12.5 | 26 | 4 | 21 | 61.8 | 7 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 2 | 5 | 76 | 15.2 | 22 | 2 | 5 | 100 | 1 | 0 |
January | 2 | 6 | 83 | 13.8 | 21 | 0 | 5 | 83.3 | 2 | 0 |
November | 4 | 10 | 133 | 13.3 | 41 | 3 | 5 | 50 | 2 | 1 |
October | 5 | 15 | 133 | 8.9 | 20 | 2 | 7 | 46.7 | 1 | 0 |
September | 3 | 6 | 83 | 13.8 | 26 | 0 | 3 | 50 | 2 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 14 | 150 | 10.7 | 41 | 2 | 7 | 50 | 2 | 1 |
vs NFC Teams | 11 | 28 | 358 | 12.8 | 26 | 5 | 18 | 64.3 | 6 | 0 |
Outside Own Division | 11 | 31 | 337 | 10.9 | 41 | 5 | 17 | 54.8 | 4 | 1 |
vs Own Division | 5 | 11 | 171 | 15.6 | 26 | 2 | 8 | 72.7 | 4 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 2 | 6 | 110 | 18.3 | 26 | 2 | 5 | 83.3 | 2 | 0 |
Baltimore Ravens | 1 | 2 | 42 | 21 | 41 | 1 | 1 | 50 | 1 | 1 |
Carolina Panthers | 2 | 1 | 21 | 21 | 21 | 0 | 1 | 100 | 1 | 0 |
Cincinnati Bengals | 1 | 4 | 41 | 10.2 | 20 | 0 | 3 | 75 | 1 | 0 |
Cleveland Browns | 1 | 1 | 9 | 9 | 9 | 0 | 1 | 100 | 0 | 0 |
Los Angeles Rams | 1 | 3 | 47 | 15.7 | 26 | 1 | 2 | 66.7 | 1 | 0 |
Las Vegas Raiders | 1 | 2 | 14 | 7 | 8 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 1 | 3 | 33 | 11 | 16 | 0 | 1 | 33.3 | 0 | 0 |
Philadelphia Eagles | 1 | 5 | 62 | 12.4 | 21 | 0 | 4 | 80 | 1 | 0 |
Arizona Cardinals | 1 | 5 | 32 | 6.4 | 17 | 2 | 2 | 40 | 0 | 0 |
Pittsburgh Steelers | 1 | 5 | 44 | 8.8 | 15 | 1 | 2 | 40 | 0 | 0 |
San Francisco 49ers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 1 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 4 | 40 | 10 | 22 | 0 | 2 | 50 | 1 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 9 | 24 | 253 | 10.5 | 41 | 4 | 12 | 50 | 4 | 1 |
Wins | 7 | 18 | 255 | 14.2 | 26 | 3 | 13 | 72.2 | 4 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
FirstEnergy Stadium | 1 | 1 | 9 | 9 | 9 | 0 | 1 | 100 | 0 | 0 |
Bank of America Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
State Farm Stadium | 1 | 5 | 32 | 6.4 | 17 | 2 | 2 | 40 | 0 | 0 |
Mercedes-Benz Stadium | 1 | 2 | 43 | 21.5 | 26 | 0 | 1 | 50 | 1 | 0 |
Levi's® Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lincoln Financial Field | 1 | 5 | 62 | 12.4 | 21 | 0 | 4 | 80 | 1 | 0 |
Caesars Superdome | 8 | 21 | 285 | 13.6 | 41 | 4 | 14 | 66.7 | 6 | 1 |
Raymond James Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acrisure Stadium | 1 | 5 | 44 | 8.8 | 15 | 1 | 2 | 40 | 0 | 0 |
Tottenham Hotspur Stadium | 1 | 3 | 33 | 11 | 16 | 0 | 1 | 33.3 | 0 | 0 |
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baltimore Ravens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FirstEnergy Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bank of America Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
State Farm Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercedes-Benz Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levi's® Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lincoln Financial Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caesars Superdome | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raymond James Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acrisure Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tottenham Hotspur Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
NFL CAREER – This former Penn State and Oregon wideout was signed by the Saints in 2020 following the NFL Draft and transitioned into the tight end position in his second season. In 2021, the New Jersey native appeared in 14 games with two starts and finished the season with 13 receptions for 159 yards (12.2 avg.) with four touchdowns. In 2022, Johnson looks to continue to develop and build off his promising sophomore campaign.
NFL CAREER – This former Penn State and Oregon wideout was signed by the Saints in 2020 following the NFL Draft and transitioned into the tight end position in his second season. In 2021, the New Jersey native appeared in 14 games with two starts and finished the season with 13 receptions for 159 yards (12.2 avg.) with four touchdowns. In 2022, Johnson looks to continue to develop and build off his promising sophomore campaign.
CAREER TRANSACTIONS – Activated from Reserve/COVID-19, 12/28/21; Placed on Reserve/COVID-19, 12/21/21; Signed to active roster from practice squad, 12/19/20; Elevated to active roster, 12/12/20; Elevated to active roster, 12/5/20; Elevated to active roster, 10/31/20; Elevated to active roster, 10/24/20; Agreed to terms on a practice squad contract, 9/6/20; Waived, 9/5/20; Agreed to terms with Saints, 4/27/20.
2021 – Played in 14 games with two starts, finishing with 13 receptions for 159 yards (12.2 avg.) and four touchdowns, all career-highs…In season-opener vs. Green Bay, Sept. 12, caught career-high three passes for 21 yards and recorded his first two NFL TDs, helping the Saints defeat the Packers 38-3…At Carolina, Sept. 19, recorded a 23-yard reception…Vs. N.Y. Giants, Oct. 3, recorded two receptions for 20 yards and one touchdown…Vs. Tampa Bay, Oct. 31, made first career start at TE…At Tennessee, Nov. 14, caught two passes for a career-high 36 yards…vs. Dallas, Dec. 12, had a career-long 27-yard catch…At Atlanta 1/9/22, caught one pass for a five-yard touchdown. 2020 – Played in seven games with four starts in rookie campaign at WR...Totaled four receptions for 39 yards (9.8 avg)…Made debut, starting and playing on special teams vs. Carolina, Oct. 25...At Chicago, Nov. 1, caught first career pass, a five-yard grab from QB Drew Brees...Recorded key first-down pickup from QB Taysom Hill to bring the ball to the Eagles 39-yard line on a 11-yard reception on a touchdown drive at Philadelphia, Dec. 13…Contributed on offense and special teams and caught a pass for a 19-yard gain from Brees vs. Minnesota, Dec. 25.
COLLEGE – Played as a graduate transfer at Oregon in 2019 after playing at Penn State from 2016-18…In four college seasons, played in 47 games and recorded 111 receptions for 1,590 yards and six touchdowns…In 2019, played in the final ten games for the Ducks after missing the first four with a calf injury and recorded 30 receptions for 467 yards (15.6 avg.) and six touchdowns, finishing second on the team with eight grabs over 20 yards…As a Penn State junior in 2018, played in ten games and made seven starts, finishing with 25 catches for 352 yards and a TD…As a sophomore, started all 13 games and finished seventh in the Big Ten in receptions (54) and receiving yards (701)…As a redshirt freshman, appeared in all 14 games, primarily on special teams and ranked second on the team with nine coverage stops, including eight on kickoff return, one blocked punt and two receptions for 70 yards…Graduated in 2018 from Penn State with a bachelor's degree in telecommunications.
PERSONAL – A consensus four-star and top 200 prospect by multiple recruiting outlets and services at Glassboro (N.J.) HS…Tabbed the top wide receiver in New Jersey by every scouting service…Rated the No. 115 overall prospect and No. 12 wideout in the nation in the final 247Sports composite rating…Played in the U.S. Army All-American Bowl and advanced to Nike's "The Opening" Finals camp in Eugene, Or…Recorded 42 catches for 804 yards (19.1 avg.) and nine touchdowns and also added two rushing scores as senior in 2014 and made 22 stops at DB...Also played basketball…Younger brother of former Saints DE George Johnson, who played in the NFL from 2011-17, closing out his playing career with the Black and Gold in 2017…Played in the 2022 Saints Hall of Fame Golf Tournament…Born on September 13, 1996 in Stratford, N.J.