Saints Injury Report | New Orleans Saints | NewOrleansSaints.com
Powered By
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
|
|
WR | Knee | LP | LP | UNSPECIFIED | |
|
|
TE | Knee | LP | LP | UNSPECIFIED | |
|
|
SAF | Hamstring | LP | LP | UNSPECIFIED | |
|
|
DE | Knee/ankle | LP | LP | UNSPECIFIED | |
|
|
CB | Ankle | DNP | DNP | UNSPECIFIED | |
|
|
CB | Triceps/illness | DNP | DNP | UNSPECIFIED | |
|
|
DE | Hamstring | DNP | DNP | UNSPECIFIED | |
|
|
WR | Knee | (-) | LP | UNSPECIFIED |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed