Saints Injury Report | New Orleans Saints | NewOrleansSaints.com
Powered By
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| WR | NIR - Personal | DNP | DNP | UNSPECIFIED | ||
| T | Ankle | DNP | LP | UNSPECIFIED | ||
| RB | Ankle | LP | LP | UNSPECIFIED | ||
| WR | Ankle | FP | FP | UNSPECIFIED | ||
| TE | Ankle | FP | FP | UNSPECIFIED | ||
| T | Hip | FP | FP | UNSPECIFIED | ||
| DT | NIR - Rest | (-) | DNP | UNSPECIFIED |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
|
|
CB | Neck | FP | UNSPECIFIED | ||
|
|
LB | Forearm | LP | UNSPECIFIED | ||
|
|
FS | Not injury related — resting player | LP | UNSPECIFIED | ||
|
|
DE | Not injury related — resting player | LP | UNSPECIFIED | ||
|
|
CB | Concussion | UNSPECIFIED | |||
|
|
CB | Not injury related — resting player | LP | UNSPECIFIED | ||
|
|
SAF | Not injury related — resting player | LP | UNSPECIFIED | ||
|
|
LB | Shoulder | LP | UNSPECIFIED | ||
|
|
DE | Oblique | LP | UNSPECIFIED | ||
|
|
DE | Hamstring | LP | UNSPECIFIED | ||
|
|
G | Ankle | LP | UNSPECIFIED | ||
|
|
WR | Knee | DNP | UNSPECIFIED | ||
|
|
SAF | Illness | DNP | UNSPECIFIED | ||
|
|
LB | Hamstring | DNP | UNSPECIFIED | ||
|
|
G | Foot | DNP | UNSPECIFIED | ||
|
|
DE | Knee | DNP | UNSPECIFIED | ||
|
|
QB | Knee | DNP | UNSPECIFIED |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed