Saints Injury Report | New Orleans Saints | NewOrleansSaints.com
Powered By
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| OT | Toe | DNP | DNP | DNP | OUT | |
| DT | Hand | LP | FP | FP | (-) | |
| DB | Oblique | LP | LP | LP | QUESTIONABLE | |
| CB | Groin | LP | LP | FP | (-) | |
| DE | Calf | LP | DNP | DNP | OUT |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| G | Knee | LP | LP | LP | OUT | |
| G | Thumb | FP | FP | FP | UNSPECIFIED | |
| DT | Heel | DNP | LP | QUESTIONABLE | ||
| LB | Quadricep | LP | LP | QUESTIONABLE | ||
| DE | NIR-Rest | DNP | UNSPECIFIED |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed