TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
|
2125 YDS |
| Spencer Rattler | 1586 YDS |
| Taysom Hill | 57 YDS |
Rushing Yards
|
|
471 YDS |
| Devin Neal | 206 YDS |
| Kendre Miller | 193 YDS |
Receiving Yards
|
|
1163 YDS |
| Juwan Johnson | 828 YDS |
| Rashid Shaheed | 499 YDS |
Top Defense
Tackles
|
|
63 |
| Kool-Aid McKinstry | 56 |
| Alontae Taylor | 55 |
Interceptions
|
|
3 |
| Jonas Sanker | 2 |
| Alontae Taylor | 2 |
TEAM STATISTICS
-
303TOTAL FIRST DOWNS TOTAL 1ST DOWNS299
-
96 173 34FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty120 151 28
-
83 / 207THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS69 / 199
-
11 / 31FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS17 / 33
-
4991TOTAL OFFENSIVE YARDS4888
-
1050 4.8OFFENSE Plays Average Yards1027 4.8
-
1495TOTAL RUSHING YARDS2001
-
409 3.7RUSHING Plays Average Yards492 4.1
-
3768TOTAL PASSING YARDS3156
-
374 556 11 6.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average294 459 9 6.9
-
45SACKS41
-
29 / 40FIELD GOALS32 / 35
-
29TOUCHDOWNS38
-
8 18 0 3TOUCHDOWNS Rushing Passing Returns Defensive12 24 1 1
-
-3TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 292 | 198 | 2125 | 67.8 | 7.3 | 9 | 3.1 | 5 | 1.7 | 62 | 27 | 168 | 92 | |
| 257 | 174 | 1586 | 67.7 | 6.2 | 8 | 3.1 | 5 | 2 | 87 | 18 | 104 | 86.5 | |
| 6 | 2 | 57 | 33.3 | 9.5 | 1 | 16.7 | 0 | 0 | 38 | 0 | 0 | 109 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 131 | 471 | 3.6 | 18 | 1 | |
| 57 | 206 | 3.6 | 21 | 2 | |
| 52 | 114 | 2.2 | 29 | 1 | |
| 47 | 193 | 4.1 | 18 | 1 | |
| 42 | 152 | 3.6 | 34 | 2 | |
| 31 | 167 | 5.4 | 15 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 100 | 1163 | 11.6 | 62 | 9 | |
| 74 | 828 | 11.2 | 52 | 3 | |
|
|
44 | 499 | 11.3 | 87 | 2 |
| 33 | 186 | 5.6 | 26 | 0 | |
| 25 | 293 | 11.7 | 17 | 2 | |
| 17 | 104 | 6.1 | 18 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 137 | 63 | 74 | 0.5 | 0 | 2 | |
| 79 | 55 | 24 | 2 | 0 | 0 | |
| 79 | 49 | 30 | 2 | 0 | 0 | |
| 78 | 45 | 33 | 0 | 0 | 0 | |
| 73 | 56 | 17 | 0 | 0 | 0 | |
| 71 | 37 | 34 | 0.5 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | |
| 2 | 29 | 14.5 | 29 | 0 | |
| 2 | 21 | 10.5 | 11 | 0 | |
| 1 | 49 | 49 | 49 | 1 | |
| 1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 4-4 | 3-5 | 4-4 | 0-1 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 53 | 2308 | 61 | 44.4 | 1 | 22 | 242 | 17 | 38.2 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 11 | 10 | 5.6 | 17 | 0 | |
|
|
10 | 10 | 12.9 | 40 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 16 | 0 | 393 | 24.6 | 43 | 0 | |
| 15 | 0 | 351 | 23.4 | 32 | 0 | |
| 12 | 0 | 378 | 31.5 | 75 | 0 | |
| 7 | 0 | 152 | 21.7 | 31 | 0 | |
| 4 | 0 | 101 | 25.2 | 29 | 0 | |
|
|
1 | 0 | 29 | 29 | 29 | 0 |





