TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
|
1586 YDS |
| Tyler Shough | 304 YDS |
| Taysom Hill | 19 YDS |
Rushing Yards
|
|
377 YDS |
| Kendre Miller | 193 YDS |
| Spencer Rattler | 167 YDS |
Receiving Yards
|
|
560 YDS |
| Rashid Shaheed | 499 YDS |
| Juwan Johnson | 399 YDS |
Top Defense
Tackles
|
|
41 |
| Pete Werner | 34 |
| Kool-Aid McKinstry | 32 |
Interceptions
|
|
2 |
| Quincy Riley | 1 |
| Jonas Sanker | 1 |
TEAM STATISTICS
-
163TOTAL FIRST DOWNS TOTAL 1ST DOWNS193
-
49 90 24FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty73 101 19
-
42 / 112THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS42 / 109
-
5 / 17FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS8 / 13
-
2584TOTAL OFFENSIVE YARDS3000
-
570 4.5OFFENSE Plays Average Yards586 5.1
-
806TOTAL RUSHING YARDS1165
-
212 3.8RUSHING Plays Average Yards290 4
-
1909TOTAL PASSING YARDS1952
-
207 315 8 6.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average177 259 4 7.5
-
21SACKS19
-
16 / 22FIELD GOALS16 / 18
-
13TOUCHDOWNS28
-
3 9 0 1TOUCHDOWNS Rushing Passing Returns Defensive8 18 1 1
-
-4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 256 | 174 | 1586 | 68 | 6.2 | 8 | 3.1 | 5 | 2 | 87 | 18 | 104 | 86.8 | |
| 56 | 32 | 304 | 57.1 | 5.4 | 1 | 1.8 | 2 | 3.6 | 27 | 3 | 27 | 63.4 | |
| 2 | 1 | 19 | 50 | 9.5 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 83.3 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 106 | 377 | 3.6 | 18 | 1 | |
| 47 | 193 | 4.1 | 18 | 1 | |
| 31 | 167 | 5.4 | 15 | 0 | |
| 15 | 32 | 2.1 | 29 | 1 | |
| 6 | 21 | 3.5 | 5 | 0 | |
| 4 | 14 | 3.5 | 6 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 55 | 560 | 10.2 | 57 | 3 | |
| 44 | 499 | 11.3 | 87 | 2 | |
| 39 | 399 | 10.2 | 29 | 2 | |
| 28 | 150 | 5.4 | 22 | 0 | |
| 19 | 165 | 8.7 | 21 | 0 | |
| 5 | 30 | 6 | 11 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 84 | 41 | 43 | 0 | 0 | 2 | |
| 54 | 34 | 20 | 2 | 0 | 0 | |
| 47 | 29 | 18 | 0.5 | 0 | 0 | |
| 46 | 32 | 14 | 0 | 0 | 0 | |
| 44 | 29 | 15 | 1 | 0 | 0 | |
| 40 | 32 | 8 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 6-6 | 5-6 | 2-4 | 3-6 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 31 | 1343 | 61 | 44.8 | 1 | 14 | 194 | 9 | 37 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 10 | 10 | 12.9 | 40 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 16 | 0 | 393 | 24.6 | 43 | 0 | |
|
|
8 | 0 | 183 | 22.9 | 30 | 0 |
| 7 | 0 | 152 | 21.7 | 31 | 0 | |
| 7 | 0 | 172 | 24.6 | 36 | 0 | |
| 1 | 0 | 29 | 29 | 29 | 0 |





