Saints Injury Report | New Orleans Saints
Powered By
Injury Report
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| TE | Hamstring | DNP | DNP | DNP | OUT | |
| RB | Thigh | DNP | DNP | DNP | OUT | |
| DL | DNP | FP | UNSPECIFIED | |||
| EDGE | Hamstring | DNP | DNP | LP | OUT | |
| RB | Knee | LP | LP | FP | QUESTIONABLE |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| SAF | Groin | LP | LP | LP | QUESTIONABLE | |
| CB | Hand | FP | FP | FP | (-) | |
| SAF | Ankle | FP | FP | FP | (-) | |
| DE | Hamstring | LP | LP | FP | (-) | |
| LB | Knee | FP | FP | FP | (-) | |
| CB | Ankle | FP | FP | FP | (-) | |
| LB | Hamstring | FP | FP | FP | (-) | |
| DT | Groin | LP | LP | FP | (-) |























