Saints Injury Report | New Orleans Saints
Powered By
Injury Report
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| RB | Ankle | LP | LP | UNSPECIFIED | ||
| RB | Ankle | LP | LP | UNSPECIFIED | ||
| WR/RS | Hip | LP | LP | UNSPECIFIED | ||
| CB | Shoulder | LP | LP | UNSPECIFIED | ||
| TE | Neck | FP | FP | UNSPECIFIED | ||
| WR | Ankle | FP | FP | UNSPECIFIED | ||
| DT | NIR - Rest | DNP | UNSPECIFIED |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
|
|
OT | Ankle | UNSPECIFIED | |||
|
|
WR | Ankle | UNSPECIFIED | |||
|
|
SAF | Toe | UNSPECIFIED | |||
|
|
CB | Shoulder | LP | UNSPECIFIED |























