TEAM STATS
TEAM STATS
Top Offense
Receiving Yards
|
84 YDS |
Marquez Callaway | 84 YDS |
Chris Olave | 51 YDS |
Top Defense
Tackles
|
9 |
Eric Wilson | 9 |
Jon Bostic | 8 |
Sacks
|
1 |
Taco Charlton | 1 |
Demario Davis | 1 |
Interceptions
|
1 |
Brian Allen | 1 |
Justin Evans | 1 |
TEAM STATISTICS
-
58TOTAL FIRST DOWNS TOTAL 1ST DOWNS43
-
23 29 6FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty16 22 5
-
19 / 39THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS11 / 35
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS1 / 1
-
882TOTAL OFFENSIVE YARDS803
-
190 4.6OFFENSE Plays Average Yards162 5
-
424TOTAL RUSHING YARDS341
-
103 4.1RUSHING Plays Average Yards77 4.4
-
498TOTAL PASSING YARDS479
-
56 79 2 6.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average51 82 3 5.8
-
8SACKS3
-
5 / 6FIELD GOALS4 / 6
-
5TOUCHDOWNS5
-
2 3 0 0TOUCHDOWNS Rushing Passing Returns Defensive2 3 0 0
-
0TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
65 | 42 | 315 | 64.6 | 4.8 | 2 | 3.1 | 2 | 3.1 | 26 | 8 | 40 | 73.6 |
|
65 | 42 | 315 | 64.6 | 4.8 | 2 | 3.1 | 2 | 3.1 | 26 | 8 | 40 | 73.6 |
|
10 | 10 | 124 | 100 | 12.4 | 1 | 10 | 0 | 0 | 24 | 0 | 0 | 151.7 |
|
10 | 10 | 124 | 100 | 12.4 | 1 | 10 | 0 | 0 | 24 | 0 | 0 | 151.7 |
|
4 | 4 | 59 | 100 | 14.8 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 118.8 |
|
4 | 4 | 59 | 100 | 14.8 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 118.8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
29 | 90 | 3.1 | 9 | 0 |
|
29 | 90 | 3.1 | 9 | 0 |
|
19 | 69 | 3.6 | 8 | 0 |
|
19 | 69 | 3.6 | 8 | 0 |
|
18 | 121 | 6.7 | 30 | 0 |
|
18 | 121 | 6.7 | 30 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
6 | 45 | 7.5 | 20 | 0 |
|
6 | 45 | 7.5 | 20 | 0 |
|
6 | 40 | 6.7 | 16 | 1 |
|
6 | 40 | 6.7 | 16 | 1 |
|
5 | 84 | 16.8 | 24 | 0 |
|
5 | 84 | 16.8 | 24 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
12 | 6 | 6 | 0 | 0 | 0 | |
12 | 6 | 6 | 0 | 0 | 0 | |
|
12 | 9 | 3 | 0 | 0 | 1 |
|
12 | 9 | 3 | 0 | 0 | 1 |
|
11 | 8 | 3 | 0 | 0 | 0 |
|
11 | 8 | 3 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 44 | 44 | 44 | 0 |
|
1 | 44 | 44 | 44 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 2-2 | 0-0 | 1-1 | 1-1 | 0-0 |
|
0-0 | 2-2 | 0-0 | 1-1 | 1-1 | 0-0 |
|
0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 |
|
0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
14 | 715 | 81 | 51.1 | 0 | 6 | 45 | 6 | 45 |
|
14 | 715 | 81 | 51.1 | 0 | 6 | 45 | 6 | 45 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
5 | 1 | 9.8 | 14 | 0 |
|
2 | 2 | 7.5 | 15 | 0 |
|
2 | 2 | 7.5 | 15 | 0 |
|
0 | 3 | 0 | 0 | |
|
0 | 3 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
5 | 0 | 126 | 25.2 | 31 | 0 |
|
5 | 0 | 126 | 25.2 | 31 | 0 |
|
2 | 0 | 84 | 42 | 59 | 0 |
|
2 | 0 | 84 | 42 | 59 | 0 |