TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 409 YDS | |
| Garrett Grayson | 409 YDS |
| Luke McCown | 342 YDS |
Rushing Yards
| 69 YDS | |
| Marcus Murphy | 69 YDS |
| Mark Ingram | 67 YDS |
Receiving Yards
| 115 YDS | |
| Willie Snead | 106 YDS |
| Michael Thomas | 95 YDS |
Top Defense
Tackles
| 16 | |
| Michael Mauti | 12 |
| Ken Crawley | 11 |
Sacks
| 2 | |
| Kasim Edebali | 2 |
| John Jenkins | 2 |
Interceptions
| 1 | |
| P.J. Williams | 1 |
TEAM STATISTICS
- 81TOTAL FIRST DOWNS TOTAL 1ST DOWNS74
- 26 44 11FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty23 47 4
- 25 / 56THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS19 / 54
- 1 / 3FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS1 / 4
- 1248TOTAL OFFENSIVE YARDS1366
- 271 4.6OFFENSE Plays Average Yards255 5.4
- 387TOTAL RUSHING YARDS367
- 108 3.6RUSHING Plays Average Yards104 3.5
- 935TOTAL PASSING YARDS1084
- 95 155 6 6PASSING Comp Completions Att Attempts Int Interceptions Avg Average98 141 1 7.7
- 8SACKS10
- 5 / 6FIELD GOALS10 / 10
- 6TOUCHDOWNS10
- 2 4 0 0TOUCHDOWNS Rushing Passing Returns Defensive3 4 0 3
- -7TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70 | 39 | 409 | 55.7 | 5.8 | 2 | 2.9 | 4 | 5.7 | 31 | 3 | 23 | 58.6 | |
| 70 | 39 | 409 | 55.7 | 5.8 | 2 | 2.9 | 4 | 5.7 | 31 | 3 | 23 | 58.6 | |
| 58 | 38 | 342 | 65.5 | 5.9 | 1 | 1.7 | 1 | 1.7 | 23 | 4 | 37 | 79.8 | |
| 58 | 38 | 342 | 65.5 | 5.9 | 1 | 1.7 | 1 | 1.7 | 23 | 4 | 37 | 79.8 | |
| 27 | 18 | 184 | 66.7 | 6.8 | 1 | 3.7 | 1 | 3.7 | 37 | 1 | 14 | 83 | |
| 27 | 18 | 184 | 66.7 | 6.8 | 1 | 3.7 | 1 | 3.7 | 37 | 1 | 14 | 83 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 24 | 67 | 2.8 | 12 | 2 | |
| 20 | 53 | 2.6 | 9 | 0 | |
| 20 | 53 | 2.6 | 9 | 0 | |
| 20 | 57 | 2.8 | 11 | 0 | |
| 20 | 57 | 2.8 | 11 | 0 | |
| 14 | 69 | 4.9 | 27 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 10 | 92 | 9.2 | 19 | 0 | |
| 10 | 92 | 9.2 | 19 | 0 | |
| 9 | 55 | 6.1 | 14 | 0 | |
| 9 | 55 | 6.1 | 14 | 0 | |
| 8 | 115 | 14.4 | 31 | 1 | |
| 7 | 51 | 7.3 | 14 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 17 | 16 | 1 | 1 | 0 | 0 | |
| 17 | 12 | 5 | 0 | 0 | 0 | |
| 15 | 11 | 4 | 0 | 0 | 0 | |
| 15 | 11 | 4 | 0 | 0 | 0 | |
| 15 | 7 | 8 | 1 | 0 | 0 | |
| 13 | 9 | 4 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 1-1 | 2-2 | 0-0 | 0-1 | 0-0 | |
| 0-0 | 1-1 | 2-2 | 0-0 | 0-1 | 0-0 | |
| 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 20 | 939 | 61 | 47 | 0 | 10 | 67 | 5 | 42.6 | |
| 20 | 939 | 61 | 47 | 0 | 10 | 67 | 5 | 42.6 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 6 | 3 | 13.3 | 48 | 0 | |
| 6 | 3 | 13.3 | 48 | 0 | |
| 3 | 0 | 9.7 | 17 | 0 | |
| 3 | 0 | 9.7 | 17 | 0 | |
| 3 | 3 | 7.7 | 19 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 6 | 0 | 138 | 23 | 31 | 0 | |
| 6 | 0 | 138 | 23 | 31 | 0 | |
| 3 | 0 | 61 | 20.3 | 24 | 0 | |
| 2 | 0 | 39 | 19.5 | 24 | 0 |