TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 5208 YDS | |
| Drew Brees | 5208 YDS |
| Willie Snead | 50 YDS |
Rushing Yards
| 1043 YDS | |
| Mark Ingram | 1043 YDS |
| Tim Hightower | 548 YDS |
Receiving Yards
| 1173 YDS | |
| Brandin Cooks | 1173 YDS |
| Michael Thomas | 1137 YDS |
Top Defense
Tackles
| 71 | |
| Craig Robertson | 71 |
| Vonn Bell | 61 |
Interceptions
| 2 | |
| Jairus Byrd | 2 |
| Sterling Moore | 2 |
TEAM STATISTICS
- 395TOTAL FIRST DOWNS TOTAL 1ST DOWNS353
- 105 265 25FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty91 230 32
- 107 / 220THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS84 / 194
- 13 / 15FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS4 / 10
- 6816TOTAL OFFENSIVE YARDS6006
- 1105 6.2OFFENSE Plays Average Yards1008 6
- 1742TOTAL RUSHING YARDS1626
- 404 4.3RUSHING Plays Average Yards396 4.1
- 5258TOTAL PASSING YARDS4593
- 472 674 15 7.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average378 582 9 7.9
- 27SACKS30
- 28 / 34FIELD GOALS32 / 35
- 55TOUCHDOWNS50
- 17 38 0 0TOUCHDOWNS Rushing Passing Returns Defensive19 27 0 4
- -3TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 673 | 471 | 5208 | 70 | 7.7 | 37 | 5.5 | 15 | 2.2 | 98 | 27 | 184 | 101.7 | |
| 673 | 471 | 5208 | 70 | 7.7 | 37 | 5.5 | 15 | 2.2 | 98 | 27 | 184 | 101.7 | |
| 1 | 1 | 50 | 100 | 50 | 1 | 100 | 0 | 0 | 50 | 0 | 0 | 158.3 | |
| 1 | 1 | 50 | 100 | 50 | 1 | 100 | 0 | 0 | 50 | 0 | 0 | 158.3 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 205 | 1043 | 5.1 | 75 | 6 | |
| 205 | 1043 | 5.1 | 75 | 6 | |
| 133 | 548 | 4.1 | 30 | 4 | |
| 133 | 548 | 4.1 | 30 | 4 | |
| 23 | 20 | 0.9 | 7 | 2 | |
| 23 | 20 | 0.9 | 7 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 92 | 1137 | 12.4 | 46 | 9 | |
| 78 | 1173 | 15 | 98 | 8 | |
| 78 | 1173 | 15 | 98 | 8 | |
| 72 | 895 | 12.4 | 49 | 4 | |
| 72 | 895 | 12.4 | 49 | 4 | |
| 50 | 631 | 12.6 | 50 | 3 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 115 | 71 | 44 | 1 | 0 | 0 | |
| 115 | 71 | 44 | 1 | 0 | 0 | |
| 87 | 61 | 26 | 1 | 0 | 2 | |
| 82 | 56 | 26 | 0 | 0 | 0 | |
| 82 | 56 | 26 | 0 | 0 | 0 | |
| 68 | 51 | 17 | 1 | 0 | 2 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 2 | 35 | 17.5 | 24 | 0 | |
| 2 | 35 | 17.5 | 24 | 0 | |
| 2 | 8 | 4 | 8 | 0 | |
| 2 | 8 | 4 | 8 | 0 | |
| 2 | 30 | 15 | 30 | 0 | |
| 2 | 30 | 15 | 30 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-1 | 7-7 | 9-11 | 8-8 | 3-6 | 0-1 | |
| 1-1 | 7-7 | 9-11 | 8-8 | 3-6 | 0-1 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 57 | 2751 | 66 | 48.3 | 0 | 29 | 237 | 22 | 42.4 | |
| 57 | 2751 | 66 | 48.3 | 0 | 29 | 237 | 22 | 42.4 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 14 | 8 | 11.4 | 59 | 0 | |
| 6 | 0 | 9.5 | 22 | 0 | |
| 6 | 0 | 9.5 | 22 | 0 | |
| 1 | 9 | 2 | 2 | 0 | |
| 1 | 9 | 2 | 2 | 0 | |
| 1 | 0 | 2 | 2 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 10 | 0 | 144 | 14.4 | 25 | 0 | |
| 10 | 0 | 144 | 14.4 | 25 | 0 | |
| 8 | 0 | 152 | 19 | 26 | 0 | |
| 7 | 0 | 105 | 15 | 26 | 0 | |
| 7 | 0 | 105 | 15 | 26 | 0 | |
| 3 | 0 | 61 | 20.3 | 31 | 0 |