TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
4870 YDS |
Drew Brees | 4870 YDS |
Luke McCown | 335 YDS |
Rushing Yards
|
769 YDS |
Mark Ingram | 769 YDS |
Tim Hightower | 375 YDS |
Receiving Yards
![]() |
1138 YDS |
Brandin Cooks | 1138 YDS |
Willie Snead | 984 YDS |
Top Defense
Tackles
|
71 |
Kenny Vaccaro | 71 |
Stephone Anthony | 70 |
Interceptions
|
3 |
Stephone Anthony | 1 |
Brandon Browner | 1 |
TEAM STATISTICS
-
381TOTAL FIRST DOWNS TOTAL 1ST DOWNS380
-
98 247 36FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty103 223 54
-
104 / 218THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS71 / 176
-
10 / 16FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS10 / 13
-
6461TOTAL OFFENSIVE YARDS6615
-
1096 5.9OFFENSE Plays Average Yards996 6.6
-
1491TOTAL RUSHING YARDS2071
-
397 3.8RUSHING Plays Average Yards421 4.9
-
5205TOTAL PASSING YARDS4755
-
460 667 12 7.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average372 544 9 8.7
-
32SACKS31
-
18 / 26FIELD GOALS22 / 27
-
51TOUCHDOWNS59
-
16 32 1 1TOUCHDOWNS Rushing Passing Returns Defensive12 45 0 2
-
2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
627 | 428 | 4870 | 68.3 | 7.8 | 32 | 5.1 | 11 | 1.8 | 80 | 31 | 235 | 101 |
|
627 | 428 | 4870 | 68.3 | 7.8 | 32 | 5.1 | 11 | 1.8 | 80 | 31 | 235 | 101 |
|
39 | 32 | 335 | 82 | 8.6 | 0 | 0 | 1 | 2.6 | 25 | 1 | 0 | 91.8 |
|
39 | 32 | 335 | 82 | 8.6 | 0 | 0 | 1 | 2.6 | 25 | 1 | 0 | 91.8 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
166 | 769 | 4.6 | 70 | 6 |
|
166 | 769 | 4.6 | 70 | 6 |
|
96 | 375 | 3.9 | 26 | 4 |
|
96 | 375 | 3.9 | 26 | 4 |
|
56 | 180 | 3.2 | 14 | 4 |
|
56 | 180 | 3.2 | 14 | 4 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
84 | 1138 | 13.6 | 71 | 9 | |
84 | 1138 | 13.6 | 71 | 9 | |
|
74 | 825 | 11.2 | 46 | 6 |
|
74 | 825 | 11.2 | 46 | 6 |
|
69 | 984 | 14.3 | 63 | 3 |
|
50 | 405 | 8.1 | 59 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
112 | 70 | 42 | 1 | 0 | 2 |
|
104 | 71 | 33 | 3 | 0 | 1 |
|
104 | 71 | 33 | 3 | 0 | 1 |
|
76 | 63 | 13 | 0 | 0 | 0 |
|
76 | 63 | 13 | 0 | 0 | 0 |
|
53 | 37 | 16 | 1 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
3 | 22 | 7.3 | 22 | 0 |
|
1 | 5 | 5 | 5 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 24 | 24 | 24 | 0 |
|
1 | 24 | 24 | 24 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 2-3 | 3-4 | 2-3 | 2-3 | 0-0 |
|
0-0 | 2-3 | 3-4 | 2-3 | 2-3 | 0-0 |
|
0-0 | 3-3 | 4-5 | 1-3 | 1-2 | 0-0 |
|
0-0 | 3-3 | 4-5 | 1-3 | 1-2 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
56 | 2551 | 58 | 45.6 | 0 | 24 | 194 | 20 | 40.7 |
|
56 | 2551 | 58 | 45.6 | 0 | 24 | 194 | 20 | 40.7 |
|
10 | 412 | 57 | 41.2 | 0 | 2 | 21 | 4 | 35.1 |
|
10 | 412 | 57 | 41.2 | 0 | 2 | 21 | 4 | 35.1 |
|
1 | 43 | 43 | 43 | 0 | 0 | 0 | 1 | 43 |
|
1 | 43 | 43 | 43 | 0 | 0 | 0 | 1 | 43 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
28 | 7 | 9.3 | 74 | 1 |
2 | 0 | 6 | 6 | 0 | |
2 | 0 | 6 | 6 | 0 | |
|
1 | 5 | 1 | 1 | 0 |
|
1 | 5 | 1 | 1 | 0 |
|
1 | 1 | 1 | 1 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
12 | 0 | 300 | 25 | 35 | 0 |
|
7 | 0 | 149 | 21.3 | 26 | 0 |
|
7 | 0 | 149 | 21.3 | 26 | 0 |
|
3 | 0 | 94 | 31.3 | 38 | 0 |
|
3 | 0 | 94 | 31.3 | 38 | 0 |
|
2 | 0 | 19 | 9.5 | 16 | 0 |