TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 530 YDS | |
| Luke McCown | 240 YDS |
| Drew Brees | 128 YDS |
Rushing Yards
| 156 YDS | |
| Mark Ingram | 156 YDS |
| Travaris Cadet | 80 YDS |
Receiving Yards
| 181 YDS | |
| Joseph Morgan | 181 YDS |
| Jimmy Graham | 110 YDS |
Top Defense
Sacks
| 2 | |
| Kasim Edebali | 2 |
| Cameron Jordan | 2 |
Interceptions
| 1 | |
| Brian Dixon | 1 |
| Vinnie Sunseri | 1 |
TEAM STATISTICS
- 78TOTAL FIRST DOWNS TOTAL 1ST DOWNS98
- 17 52 9FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty31 49 18
- 20 / 49THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS28 / 57
- 0 / 3FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS2 / 5
- 1318TOTAL OFFENSIVE YARDS1585
- 247 5.3OFFENSE Plays Average Yards275 5.8
- 401TOTAL RUSHING YARDS614
- 97 4.1RUSHING Plays Average Yards131 4.7
- 950TOTAL PASSING YARDS1043
- 89 145 3 6.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average87 133 4 7.8
- 5SACKS11
- 8 / 8FIELD GOALS8 / 10
- 10TOUCHDOWNS9
- 2 8 0 0TOUCHDOWNS Rushing Passing Returns Defensive0 9 0 0
- 6TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | 48 | 530 | 62.3 | 6.9 | 3 | 3.9 | 1 | 1.3 | 52 | 4 | 24 | 90.3 | |
| 43 | 26 | 240 | 60.5 | 5.6 | 3 | 7 | 1 | 2.3 | 19 | 1 | 9 | 89.3 | |
| 15 | 9 | 128 | 60 | 8.5 | 2 | 13.3 | 0 | 0 | 38 | 0 | 0 | 127.2 | |
| 10 | 6 | 52 | 60 | 5.2 | 0 | 0 | 1 | 10 | 17 | 0 | 0 | 34.2 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 26 | 80 | 3.1 | 11 | 0 | |
| 26 | 80 | 3.1 | 11 | 0 | |
| 22 | 156 | 7.1 | 22 | 1 | |
| 22 | 156 | 7.1 | 22 | 1 | |
| 18 | 61 | 3.4 | 14 | 1 | |
| 11 | 22 | 2 | 5 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 11 | 181 | 16.4 | 52 | 0 | |
| 11 | 181 | 16.4 | 52 | 0 | |
| 9 | 61 | 6.8 | 15 | 1 | |
| 9 | 61 | 6.8 | 15 | 1 | |
| 9 | 101 | 11.2 | 25 | 1 | |
| 9 | 101 | 11.2 | 25 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 23 | 15 | 8 | 0 | 0 | 0 | |
| 17 | 12 | 5 | 0 | 0 | 0 | |
| 17 | 12 | 5 | 0 | 0 | 0 | |
| 17 | 14 | 3 | 0 | 0 | 0 | |
| 17 | 14 | 3 | 0 | 0 | 0 | |
| 15 | 12 | 3 | 1 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 19 | 19 | 19 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 1-1 | 1-1 | 2-2 | 0-0 | 0-0 | |
| 0-0 | 1-1 | 1-1 | 2-2 | 0-0 | 0-0 | |
| 0-0 | 1-1 | 3-3 | 0-0 | 0-0 | 0-0 | |
| 0-0 | 1-1 | 3-3 | 0-0 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 18 | 809 | 55 | 44.9 | 0 | 8 | 42 | 5 | 42.6 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 3 | 0 | 1.3 | 4 | 0 | |
| 3 | 0 | 1.3 | 4 | 0 | |
| 2 | 2 | 2.5 | 6 | 0 | |
| 2 | 2 | 2.5 | 6 | 0 | |
| 0 | 1 | 0 | 0 | ||
| 0 | 1 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 3 | 0 | 84 | 28 | 40 | 0 | |
| 3 | 0 | 84 | 28 | 40 | 0 | |
| 3 | 0 | 105 | 35 | 40 | 0 | |
| 3 | 0 | 105 | 35 | 40 | 0 | |
| 1 | 0 | 18 | 18 | 18 | 0 | |
| 1 | 0 | 18 | 18 | 18 | 0 |