TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3572 YDS |
Aaron Brooks | 3572 YDS |
Jake Delhomme | 113 YDS |
Rushing Yards
|
1388 YDS |
Deuce McAllister | 1388 YDS |
Aaron Brooks | 253 YDS |
Top Defense
Tackles
|
80 |
Sammy Knight | 80 |
Fred Thomas | 69 |
Sacks
|
8 |
Darren Howard | 8 |
Charles Grant | 7 |
Interceptions
|
5 |
Sammy Knight | 5 |
Fred Thomas | 5 |
TEAM STATISTICS
-
291TOTAL FIRST DOWNS TOTAL 1ST DOWNS327
-
91 169 31FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty108 191 28
-
92 / 224THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS87 / 223
-
8 / 13FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS12 / 20
-
5205TOTAL OFFENSIVE YARDS5796
-
1001 5.2OFFENSE Plays Average Yards1071 5.4
-
1764TOTAL RUSHING YARDS1991
-
426 4.1RUSHING Plays Average Yards439 4.5
-
3685TOTAL PASSING YARDS4058
-
291 538 15 6.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average343 593 20 6.8
-
37SACKS39
-
31 / 35FIELD GOALS23 / 28
-
49TOUCHDOWNS45
-
16 27 3 2TOUCHDOWNS Rushing Passing Returns Defensive18 25 0 2
-
8TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
528 | 283 | 3572 | 53.6 | 6.8 | 27 | 5.1 | 15 | 2.8 | 64 | 36 | 236 | 80.2 |
|
528 | 283 | 3572 | 53.6 | 6.8 | 27 | 5.1 | 15 | 2.8 | 64 | 36 | 236 | 80.2 |
|
10 | 8 | 113 | 80 | 11.3 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 113.8 |
|
10 | 8 | 113 | 80 | 11.3 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 113.8 |
|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | |||||
|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
325 | 1388 | 4.3 | 62 | 13 |
|
325 | 1388 | 4.3 | 62 | 13 |
|
62 | 253 | 4.1 | 21 | 2 |
|
62 | 253 | 4.1 | 21 | 2 |
|
13 | 65 | 5 | 17 | 1 |
|
13 | 65 | 5 | 17 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
88 | 1312 | 14.9 | 63 | 7 |
|
88 | 1312 | 14.9 | 63 | 7 |
|
47 | 352 | 7.5 | 30 | 3 |
|
47 | 352 | 7.5 | 30 | 3 |
|
43 | 523 | 12.2 | 64 | 4 |
|
43 | 523 | 12.2 | 64 | 4 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
104 | 80 | 24 | 2 | 0 | 2 |
|
104 | 80 | 24 | 2 | 0 | 2 |
|
96 | 63 | 33 | 3.5 | 0 | 0 |
|
96 | 63 | 33 | 3.5 | 0 | 0 |
|
88 | 68 | 20 | 1.5 | 0 | 1 |
|
88 | 68 | 20 | 1.5 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 36 | 7.2 | 17 | 0 |
|
5 | 36 | 7.2 | 17 | 0 |
|
5 | 80 | 16 | 43 | 0 |
|
3 | 39 | 13 | 16 | 0 |
|
3 | 39 | 13 | 16 | 0 |
|
2 | 10 | 5 | 10 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 9-9 | 11-13 | 11-12 | 0-0 | 0-0 |
|
0-0 | 9-9 | 11-13 | 11-12 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
61 | 2553 | 59 | 41.8 | 0 | 33 | 180 | 15 | 36.9 |
|
61 | 2553 | 59 | 41.8 | 0 | 33 | 180 | 15 | 36.9 |
|
8 | 307 | 55 | 38.4 | 0 | 5 | 29 | 1 | 34.8 |
|
8 | 307 | 55 | 38.4 | 0 | 5 | 29 | 1 | 34.8 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
44 | 6 | 14.2 | 83 | 1 |
|
44 | 6 | 14.2 | 83 | 1 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
70 | 0 | 1807 | 25.8 | 97 | 2 |
|
70 | 0 | 1807 | 25.8 | 97 | 2 |
|
2 | 0 | 43 | 21.5 | 22 | 0 |
|
2 | 0 | 43 | 21.5 | 22 | 0 |
|
2 | 0 | 10 | 5 | 10 | 0 |
|
2 | 0 | 10 | 5 | 10 | 0 |