TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3832 YDS |
Aaron Brooks | 3832 YDS |
Deuce McAllister | 12 YDS |
Rushing Yards
|
1245 YDS |
Aaron Brooks | 358 YDS |
Aaron Brooks | 358 YDS |
Top Defense
Tackles
|
78 |
Sammy Knight | 78 |
Charlie Clemons | 75 |
Interceptions
|
6 |
Sammy Knight | 6 |
Jay Bellamy | 3 |
TEAM STATISTICS
-
294TOTAL FIRST DOWNS TOTAL 1ST DOWNS284
-
87 184 23FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty88 169 27
-
89 / 227THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS80 / 201
-
6 / 18FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS3 / 12
-
5226TOTAL OFFENSIVE YARDS5070
-
1031 5.1OFFENSE Plays Average Yards948 5.4
-
1712TOTAL RUSHING YARDS1715
-
419 4.1RUSHING Plays Average Yards443 3.9
-
3844TOTAL PASSING YARDS3678
-
313 562 22 6.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average278 452 15 8.1
-
50SACKS53
-
27 / 31FIELD GOALS27 / 31
-
36TOUCHDOWNS47
-
8 27 0 1TOUCHDOWNS Rushing Passing Returns Defensive15 30 1 1
-
-5TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
558 | 312 | 3832 | 55.9 | 6.9 | 26 | 4.7 | 22 | 3.9 | 63 | 50 | 330 | 76.4 |
|
558 | 312 | 3832 | 55.9 | 6.9 | 26 | 4.7 | 22 | 3.9 | 63 | 50 | 330 | 76.4 |
|
2 | 1 | 12 | 50 | 6 | 1 | 50 | 0 | 0 | 12 | 0 | 0 | 108.3 |
|
2 | 1 | 12 | 50 | 6 | 1 | 50 | 0 | 0 | 12 | 0 | 0 | 108.3 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
313 | 1245 | 4 | 46 | 6 |
|
80 | 358 | 4.5 | 26 | 1 |
|
80 | 358 | 4.5 | 26 | 1 |
|
16 | 91 | 5.7 | 54 | 1 |
|
16 | 91 | 5.7 | 54 | 1 |
|
5 | 8 | 1.6 | 6 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
83 | 1265 | 15.2 | 56 | 9 |
|
83 | 1265 | 15.2 | 56 | 9 |
|
81 | 1046 | 12.9 | 63 | 5 |
|
81 | 1046 | 12.9 | 63 | 5 |
|
60 | 511 | 8.5 | 42 | 1 |
|
21 | 277 | 13.2 | 44 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
96 | 78 | 18 | 1 | 0 | 2 |
|
96 | 78 | 18 | 1 | 0 | 2 |
|
93 | 71 | 22 | 2 | 0 | 0 |
|
93 | 71 | 22 | 2 | 0 | 0 |
|
93 | 75 | 18 | 13.5 | 0 | 2 |
|
93 | 75 | 18 | 13.5 | 0 | 2 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
6 | 114 | 19 | 40 | 0 |
|
6 | 114 | 19 | 40 | 0 |
|
3 | 21 | 7 | 21 | 0 |
|
3 | 21 | 7 | 21 | 0 |
|
2 | 34 | 17 | 23 | 0 |
|
2 | 34 | 17 | 23 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 7-7 | 11-11 | 8-12 | 0-0 | 0-0 |
|
0-0 | 7-7 | 11-11 | 8-12 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
76 | 3180 | 62 | 41.8 | 0 | 36 | 316 | 24 | 35.8 |
|
76 | 3180 | 62 | 41.8 | 0 | 36 | 316 | 24 | 35.8 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
19 | 9 | 9.6 | 42 | 0 |
|
19 | 9 | 9.6 | 42 | 0 |
|
14 | 0 | 5.8 | 32 | 0 |
|
14 | 0 | 5.8 | 32 | 0 |
|
4 | 4 | 6 | 10 | 0 |
|
4 | 4 | 6 | 10 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
45 | 0 | 1091 | 24.2 | 63 | 0 |
|
45 | 0 | 1091 | 24.2 | 63 | 0 |
|
32 | 0 | 762 | 23.8 | 68 | 0 |
|
32 | 0 | 762 | 23.8 | 68 | 0 |
|
6 | 0 | 144 | 24 | 34 | 0 |
|
6 | 0 | 144 | 24 | 34 | 0 |