TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 1916 YDS | |
| Billy Joe Tolliver | 1916 YDS |
| Billy Joe Hobert | 970 YDS |
Rushing Yards
| 884 YDS | |
| Lamar Smith | 205 YDS |
| Lamar Smith | 205 YDS |
Receiving Yards
| 835 YDS | |
| Eddie Kennison | 835 YDS |
| Keith Poole | 796 YDS |
Top Defense
Tackles
| 78 | |
| Sammy Knight | 78 |
| Keith Mitchell | 78 |
Interceptions
| 6 | |
| Ashley Ambrose | 6 |
| Willie Clay | 3 |
TEAM STATISTICS
- 288TOTAL FIRST DOWNS TOTAL 1ST DOWNS297
- 97 159 32FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty105 170 22
- 74 / 220THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS79 / 204
- 8 / 22FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS8 / 11
- 4983TOTAL OFFENSIVE YARDS5318
- 1055 4.7OFFENSE Plays Average Yards966 5.5
- 1690TOTAL RUSHING YARDS1774
- 461 3.7RUSHING Plays Average Yards432 4.1
- 3598TOTAL PASSING YARDS3544
- 288 553 30 6.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average291 489 19 7.2
- 41SACKS45
- 24 / 29FIELD GOALS16 / 23
- 25TOUCHDOWNS55
- 9 16 0 1TOUCHDOWNS Rushing Passing Returns Defensive15 34 2 4
- -5TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 268 | 139 | 1916 | 51.9 | 7.2 | 7 | 2.6 | 16 | 6 | 57 | 19 | 152 | 58.9 | |
| 268 | 139 | 1916 | 51.9 | 7.2 | 7 | 2.6 | 16 | 6 | 57 | 19 | 152 | 58.9 | |
| 159 | 85 | 970 | 53.5 | 6.1 | 6 | 3.8 | 6 | 3.8 | 90 | 11 | 79 | 68.9 | |
| 159 | 85 | 970 | 53.5 | 6.1 | 6 | 3.8 | 6 | 3.8 | 90 | 11 | 79 | 68.9 | |
| 76 | 42 | 521 | 55.3 | 6.9 | 3 | 4 | 5 | 6.6 | 51 | 6 | 42 | 62.4 | |
| 76 | 42 | 521 | 55.3 | 6.9 | 3 | 4 | 5 | 6.6 | 51 | 6 | 42 | 62.4 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 253 | 884 | 3.5 | 25 | 2 | |
| 60 | 205 | 3.4 | 24 | 0 | |
| 60 | 205 | 3.4 | 24 | 0 | |
| 48 | 180 | 3.8 | 22 | 0 | |
| 48 | 180 | 3.8 | 22 | 0 | |
| 26 | 142 | 5.5 | 33 | 3 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 61 | 835 | 13.7 | 90 | 4 | |
| 61 | 835 | 13.7 | 90 | 4 | |
| 42 | 796 | 19 | 67 | 6 | |
| 42 | 796 | 19 | 67 | 6 | |
| 40 | 564 | 14.1 | 42 | 1 | |
| 40 | 564 | 14.1 | 42 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 106 | 78 | 28 | 3.5 | 0 | 3 | |
| 106 | 78 | 28 | 3.5 | 0 | 3 | |
| 104 | 78 | 26 | 0 | 0 | 0 | |
| 104 | 78 | 26 | 0 | 0 | 0 | |
| 79 | 61 | 18 | 4 | 0 | 2 | |
| 79 | 61 | 18 | 4 | 0 | 2 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 6 | 27 | 4.5 | 16 | 0 | |
| 6 | 27 | 4.5 | 16 | 0 | |
| 3 | 32 | 10.7 | 24 | 0 | |
| 3 | 32 | 10.7 | 24 | 0 | |
| 3 | 22 | 7.3 | 18 | 0 | |
| 3 | 22 | 7.3 | 18 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 9-11 | 6-7 | 7-9 | 0-0 | 0-0 | |
| 0-0 | 9-11 | 6-7 | 7-9 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 82 | 3262 | 52 | 39.8 | 0 | 43 | 283 | 14 | 35.1 | |
| 82 | 3262 | 52 | 39.8 | 0 | 43 | 283 | 14 | 35.1 | |
| 1 | 20 | 20 | 20 | 0 | 0 | 0 | 1 | 20 | |
| 1 | 20 | 20 | 20 | 0 | 0 | 0 | 1 | 20 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 35 | 23 | 7.4 | 18 | 0 | |
| 35 | 23 | 7.4 | 18 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 53 | 0 | 1165 | 22 | 55 | 0 | |
| 53 | 0 | 1165 | 22 | 55 | 0 | |
| 20 | 0 | 424 | 21.2 | 35 | 0 | |
| 20 | 0 | 424 | 21.2 | 35 | 0 | |
| 2 | 0 | 6 | 3 | 16 | 0 | |
| 2 | 0 | 6 | 3 | 16 | 0 |