TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 1427 YDS | |
| Billy Joe Tolliver | 1427 YDS |
| Kerry Collins | 1202 YDS |
Rushing Yards
| 457 YDS | |
| Lamar Smith | 457 YDS |
| Aaron Craver | 180 YDS |
Receiving Yards
| 823 YDS | |
| Sean Dawkins | 823 YDS |
| Cameron Cleeland | 684 YDS |
Top Defense
Tackles
| 81 | |
| Mark Fields | 81 |
| Chad Cota | 71 |
Sacks
| 10 | |
| La'Roi Glover | 10 |
| Joe Johnson | 7 |
Interceptions
| 6 | |
| Sammy Knight | 6 |
| Chad Cota | 4 |
TEAM STATISTICS
- 258TOTAL FIRST DOWNS TOTAL 1ST DOWNS326
- 67 165 26FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty86 208 32
- 77 / 215THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS99 / 226
- 6 / 17FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS4 / 9
- 4463TOTAL OFFENSIVE YARDS5668
- 966 4.6OFFENSE Plays Average Yards1053 5.4
- 1325TOTAL RUSHING YARDS1700
- 374 3.5RUSHING Plays Average Yards467 3.6
- 3514TOTAL PASSING YARDS3968
- 278 535 19 6.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average328 539 21 7.4
- 57SACKS47
- 20 / 22FIELD GOALS26 / 33
- 31TOUCHDOWNS40
- 6 19 1 9TOUCHDOWNS Rushing Passing Returns Defensive13 24 0 3
- -1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 199 | 110 | 1427 | 55.3 | 7.2 | 8 | 4 | 4 | 2 | 82 | 11 | 88 | 83 | |
| 199 | 110 | 1427 | 55.3 | 7.2 | 8 | 4 | 4 | 2 | 82 | 11 | 88 | 83 | |
| 191 | 94 | 1202 | 49.2 | 6.3 | 4 | 2.1 | 10 | 5.2 | 89 | 21 | 140 | 54.5 | |
| 191 | 94 | 1202 | 49.2 | 6.3 | 4 | 2.1 | 10 | 5.2 | 89 | 21 | 140 | 54.5 | |
| 119 | 62 | 695 | 52.1 | 5.8 | 5 | 4.2 | 5 | 4.2 | 64 | 23 | 131 | 66.3 | |
| 23 | 11 | 170 | 47.8 | 7.4 | 1 | 4.4 | 0 | 0 | 35 | 2 | 17 | 87.2 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 138 | 457 | 3.3 | 33 | 1 | |
| 138 | 457 | 3.3 | 33 | 1 | |
| 56 | 162 | 2.9 | 15 | 1 | |
| 55 | 143 | 2.6 | 14 | 1 | |
| 55 | 143 | 2.6 | 14 | 1 | |
| 45 | 180 | 4 | 25 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 54 | 684 | 12.7 | 53 | 6 | |
| 54 | 684 | 12.7 | 53 | 6 | |
| 53 | 823 | 15.5 | 64 | 1 | |
| 53 | 823 | 15.5 | 64 | 1 | |
| 35 | 455 | 13 | 89 | 3 | |
| 35 | 455 | 13 | 89 | 3 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 107 | 81 | 26 | 6 | 0 | 1 | |
| 107 | 81 | 26 | 6 | 0 | 1 | |
| 96 | 71 | 25 | 2 | 0 | 1 | |
| 96 | 71 | 25 | 2 | 0 | 1 | |
| 79 | 68 | 11 | 0 | 0 | 0 | |
| 79 | 68 | 11 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 6 | 171 | 28.5 | 91 | 2 | |
| 6 | 171 | 28.5 | 91 | 2 | |
| 4 | 16 | 4 | 9 | 0 | |
| 4 | 16 | 4 | 9 | 0 | |
| 4 | 76 | 19 | 32 | 1 | |
| 4 | 76 | 19 | 32 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 7-7 | 3-3 | 6-6 | 0-0 | 0-0 | |
| 0-0 | 7-7 | 3-3 | 6-6 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 88 | 4017 | 64 | 45.6 | 0 | 52 | 649 | 26 | 36 | |
| 88 | 4017 | 64 | 45.6 | 0 | 52 | 649 | 26 | 36 | |
| 2 | 72 | 37 | 36 | 0 | 1 | 0 | 0 | 26 | |
| 2 | 72 | 37 | 36 | 0 | 1 | 0 | 0 | 26 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 22 | 17 | 14 | 76 | 0 | |
| 22 | 17 | 14 | 76 | 0 | |
| 10 | 7 | 10.1 | 40 | 0 | |
| 10 | 7 | 10.1 | 40 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 28 | 0 | 590 | 21.1 | 39 | 0 | |
| 28 | 0 | 590 | 21.1 | 39 | 0 | |
| 18 | 0 | 431 | 23.9 | 34 | 0 | |
| 18 | 0 | 431 | 23.9 | 34 | 0 | |
| 7 | 0 | 212 | 30.3 | 100 | 1 | |
| 7 | 0 | 212 | 30.3 | 100 | 1 |