TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
1288 YDS |
Heath Shuler | 1288 YDS |
Billy Joe Hobert | 891 YDS |
Rushing Yards
|
552 YDS |
Mario Bates | 440 YDS |
Mario Bates | 440 YDS |
Receiving Yards
|
761 YDS |
Randal Hill | 761 YDS |
Andre Hastings | 722 YDS |
Top Defense
Tackles
|
116 |
Winfred Tubbs | 116 |
Mark Fields | 84 |
Interceptions
|
5 |
Sammy Knight | 5 |
Anthony Newman | 3 |
TEAM STATISTICS
-
229TOTAL FIRST DOWNS TOTAL 1ST DOWNS280
-
78 127 24FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty95 168 17
-
54 / 207THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS102 / 252
-
14 / 22FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS7 / 12
-
4045TOTAL OFFENSIVE YARDS4645
-
925 4.4OFFENSE Plays Average Yards1073 4.3
-
1461TOTAL RUSHING YARDS1764
-
417 3.5RUSHING Plays Average Yards496 3.6
-
2901TOTAL PASSING YARDS2881
-
228 458 33 6.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average293 518 16 5.6
-
50SACKS59
-
23 / 27FIELD GOALS28 / 36
-
23TOUCHDOWNS35
-
9 13 1 1TOUCHDOWNS Rushing Passing Returns Defensive11 21 1 2
-
-24TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
203 | 106 | 1288 | 52.2 | 6.3 | 2 | 1 | 14 | 6.9 | 89 | 21 | 132 | 46.6 |
|
203 | 106 | 1288 | 52.2 | 6.3 | 2 | 1 | 14 | 6.9 | 89 | 21 | 132 | 46.6 |
|
131 | 61 | 891 | 46.6 | 6.8 | 6 | 4.6 | 8 | 6.1 | 49 | 4 | 29 | 59 |
|
131 | 61 | 891 | 46.6 | 6.8 | 6 | 4.6 | 8 | 6.1 | 49 | 4 | 29 | 59 |
|
91 | 42 | 518 | 46.2 | 5.7 | 4 | 4.4 | 8 | 8.8 | 47 | 18 | 116 | 42.3 |
|
32 | 18 | 183 | 56.2 | 5.7 | 0 | 0 | 3 | 9.4 | 24 | 6 | 32 | 33.7 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
156 | 552 | 3.5 | 27 | 4 |
|
119 | 440 | 3.7 | 74 | 4 |
|
119 | 440 | 3.7 | 74 | 4 |
|
75 | 271 | 3.6 | 20 | 0 |
|
75 | 271 | 3.6 | 20 | 0 |
|
22 | 38 | 1.7 | 8 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
55 | 761 | 13.8 | 89 | 2 |
|
55 | 761 | 13.8 | 89 | 2 |
|
48 | 722 | 15 | 39 | 5 |
|
48 | 722 | 15 | 39 | 5 |
|
31 | 263 | 8.5 | 38 | 0 |
|
27 | 362 | 13.4 | 47 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
162 | 116 | 46 | 2.5 | 0 | 2 |
|
162 | 116 | 46 | 2.5 | 0 | 2 |
|
104 | 84 | 20 | 8 | 0 | 4 |
|
104 | 84 | 20 | 8 | 0 | 4 |
|
93 | 76 | 17 | 0 | 0 | 0 |
|
93 | 76 | 17 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 75 | 15 | 39 | 0 |
|
5 | 75 | 15 | 39 | 0 |
|
3 | 19 | 6.3 | 17 | 0 |
|
3 | 19 | 6.3 | 17 | 0 |
|
2 | 27 | 13.5 | 27 | 0 |
|
2 | 27 | 13.5 | 27 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 2-2 | 10-10 | 6-9 | 0-0 | 0-0 |
|
1-1 | 2-2 | 10-10 | 6-9 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
88 | 4038 | 66 | 45.9 | 0 | 50 | 706 | 21 | 34.9 |
|
88 | 4038 | 66 | 45.9 | 0 | 50 | 706 | 21 | 34.9 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
47 | 26 | 10.6 | 32 | 0 |
|
47 | 26 | 10.6 | 32 | 0 |
|
1 | 0 | -2 | -2 | 0 |
|
1 | 0 | -2 | -2 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
43 | 0 | 1128 | 26.2 | 102 | 1 |
|
43 | 0 | 1128 | 26.2 | 102 | 1 |
|
9 | 0 | 173 | 19.2 | 29 | 0 |
|
9 | 0 | 173 | 19.2 | 29 | 0 |
|
3 | 0 | 47 | 15.7 | 30 | 0 |
|
3 | 0 | 47 | 15.7 | 30 | 0 |