TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 3855 YDS | |
| Jim Everett | 3855 YDS |
| Wade Wilson | 172 YDS |
Rushing Yards
| 579 YDS | |
| Mario Bates | 579 YDS |
| Derek Brown | 489 YDS |
Receiving Yards
| 985 YDS | |
| Michael Haynes | 985 YDS |
| Quinn Early | 894 YDS |
Top Defense
Interceptions
| 5 | |
| Jimmy Spencer | 5 |
| Tyrone Hughes | 2 |
TEAM STATISTICS
- 308TOTAL FIRST DOWNS TOTAL 1ST DOWNS337
- 78 203 27FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty106 208 23
- 71 / 199THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS91 / 210
- 8 / 16FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS11 / 19
- 5182TOTAL OFFENSIVE YARDS5569
- 965 5.4OFFENSE Plays Average Yards1054 5.3
- 1336TOTAL RUSHING YARDS1758
- 373 3.6RUSHING Plays Average Yards458 3.8
- 4027TOTAL PASSING YARDS3811
- 366 569 18 7.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average353 559 17 6.8
- 24SACKS36
- 28 / 39FIELD GOALS30 / 37
- 36TOUCHDOWNS45
- 11 22 2 3TOUCHDOWNS Rushing Passing Returns Defensive10 28 2 5
- -1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 540 | 346 | 3855 | 64.1 | 7.1 | 22 | 4.1 | 18 | 3.3 | 78 | 21 | 164 | 84.9 | |
| 540 | 346 | 3855 | 64.1 | 7.1 | 22 | 4.1 | 18 | 3.3 | 78 | 21 | 164 | 84.9 | |
| 28 | 20 | 172 | 71.4 | 6.1 | 0 | 0 | 0 | 0 | 16 | 3 | 17 | 87.2 | |
| 28 | 20 | 172 | 71.4 | 6.1 | 0 | 0 | 0 | 0 | 16 | 3 | 17 | 87.2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 151 | 579 | 3.8 | 40 | 6 | |
| 151 | 579 | 3.8 | 40 | 6 | |
| 146 | 489 | 3.4 | 16 | 3 | |
| 146 | 489 | 3.4 | 16 | 3 | |
| 30 | 90 | 3 | 12 | 1 | |
| 30 | 90 | 3 | 12 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 82 | 894 | 10.9 | 33 | 4 | |
| 82 | 894 | 10.9 | 33 | 4 | |
| 77 | 985 | 12.8 | 78 | 5 | |
| 77 | 985 | 12.8 | 78 | 5 | |
| 49 | 719 | 14.7 | 75 | 5 | |
| 49 | 719 | 14.7 | 75 | 5 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 152 | 113 | 39 | 1 | 0 | 2 | |
| 152 | 113 | 39 | 1 | 0 | 2 | |
| 98 | 69 | 29 | 0 | 0 | 3 | |
| 98 | 69 | 29 | 0 | 0 | 3 | |
| 93 | 70 | 23 | 1 | 0 | 0 | |
| 93 | 70 | 23 | 1 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 5 | 24 | 4.8 | 11 | 0 | |
| 5 | 24 | 4.8 | 11 | 0 | |
| 2 | 31 | 15.5 | 31 | 0 | |
| 2 | 31 | 15.5 | 31 | 0 | |
| 2 | 3 | 1.5 | 3 | 0 | |
| 2 | 3 | 1.5 | 3 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 9-9 | 11-14 | 8-10 | 0-0 | 0-0 | |
| 0-0 | 9-9 | 11-14 | 8-10 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 67 | 2920 | 57 | 43.6 | 0 | 40 | 495 | 14 | 33.5 | |
| 67 | 2920 | 57 | 43.6 | 0 | 40 | 495 | 14 | 33.5 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 21 | 8 | 6.8 | 35 | 0 | |
| 21 | 8 | 6.8 | 35 | 0 | |
| 3 | 2 | 3 | 5 | 0 | |
| 3 | 2 | 3 | 5 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 63 | 0 | 1556 | 24.7 | 98 | 2 | |
| 63 | 0 | 1556 | 24.7 | 98 | 2 | |
| 7 | 0 | 77 | 11 | 19 | 0 | |
| 7 | 0 | 77 | 11 | 19 | 0 | |
| 6 | 0 | 129 | 21.5 | 30 | 0 | |
| 6 | 0 | 129 | 21.5 | 30 | 0 |