TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 2686 YDS | |
| Bobby Hebert | 2686 YDS |
| John Fourcade | 930 YDS |
Rushing Yards
| 1262 YDS | |
| Dalton Hilliard | 1262 YDS |
| Craig Heyward | 183 YDS |
Receiving Yards
| 1090 YDS | |
| Eric Martin | 1090 YDS |
| Lonzell Hill | 636 YDS |
Top Defense
Interceptions
| 6 | |
| Dave Waymer | 6 |
| Robert Massey | 5 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty79 198 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 5328TOTAL OFFENSIVE YARDS5186
- 999 5.3OFFENSE Plays Average Yards997 5.2
- 1948TOTAL RUSHING YARDS1326
- 502 3.9RUSHING Plays Average Yards373 3.6
- 3651TOTAL PASSING YARDS3860
- 284 461 19 7.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average320 577 21 6.7
- 36SACKS47
- 20 / 29FIELD GOALS19 / 24
- 46TOUCHDOWNS35
- 19 23 2 2TOUCHDOWNS Rushing Passing Returns Defensive10 23 0 2
- 8TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 353 | 222 | 2686 | 62.9 | 7.6 | 15 | 4.2 | 15 | 4.2 | 54 | 22 | 171 | 82.6 | |
| 353 | 222 | 2686 | 62.9 | 7.6 | 15 | 4.2 | 15 | 4.2 | 54 | 22 | 171 | 82.6 | |
| 107 | 61 | 930 | 57 | 8.7 | 7 | 6.5 | 4 | 3.7 | 54 | 13 | 96 | 92 | |
| 107 | 61 | 930 | 57 | 8.7 | 7 | 6.5 | 4 | 3.7 | 54 | 13 | 96 | 92 | |
| 1 | 1 | 35 | 100 | 35 | 1 | 100 | 0 | 0 | 35 | 0 | 0 | 158.3 | |
| 1 | 1 | 35 | 100 | 35 | 1 | 100 | 0 | 0 | 35 | 0 | 0 | 158.3 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 344 | 1262 | 3.7 | 40 | 13 | |
| 344 | 1262 | 3.7 | 40 | 13 | |
| 49 | 183 | 3.7 | 15 | 1 | |
| 49 | 183 | 3.7 | 15 | 1 | |
| 38 | 179 | 4.7 | 32 | 3 | |
| 38 | 179 | 4.7 | 32 | 3 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 68 | 1090 | 16 | 53 | 8 | |
| 68 | 1090 | 16 | 53 | 8 | |
| 52 | 514 | 9.9 | 54 | 5 | |
| 52 | 514 | 9.9 | 54 | 5 | |
| 48 | 636 | 13.2 | 46 | 4 | |
| 48 | 636 | 13.2 | 46 | 4 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 82 | 77 | 5 | 3 | 0 | 1 | |
| 82 | 77 | 5 | 3 | 0 | 1 | |
| 72 | 70 | 2 | 0 | 0 | 1 | |
| 72 | 70 | 2 | 0 | 0 | 1 | |
| 65 | 60 | 5 | 0 | 0 | 0 | |
| 65 | 60 | 5 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 6 | 66 | 11 | 42 | 0 | |
| 6 | 66 | 11 | 42 | 0 | |
| 5 | 26 | 5.2 | 22 | 0 | |
| 5 | 26 | 5.2 | 22 | 0 | |
| 3 | 81 | 27 | 63 | 1 | |
| 3 | 81 | 27 | 63 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 7-8 | 10-11 | 3-6 | 0-0 | 0-0 | |
| 0-0 | 7-8 | 10-11 | 3-6 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 55 | 2179 | 56 | 39.6 | 0 | 28 | 174 | 17 | 35 | |
| 55 | 2179 | 56 | 39.6 | 0 | 28 | 174 | 17 | 35 | |
| 16 | 595 | 50 | 37.2 | 0 | 7 | 70 | 4 | 31.6 | |
| 16 | 595 | 50 | 37.2 | 0 | 7 | 70 | 4 | 31.6 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 27 | 7 | 7.3 | 20 | 0 | |
| 27 | 7 | 7.3 | 20 | 0 | |
| 10 | 1 | 2.9 | 16 | 0 | |
| 10 | 1 | 2.9 | 16 | 0 | |
| 7 | 0 | 5.9 | 13 | 0 | |
| 7 | 0 | 5.9 | 13 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 19 | 0 | 378 | 19.9 | 39 | 0 | |
| 19 | 0 | 378 | 19.9 | 39 | 0 | |
| 12 | 0 | 245 | 20.4 | 32 | 0 | |
| 12 | 0 | 245 | 20.4 | 32 | 0 | |
| 10 | 0 | 278 | 27.8 | 99 | 1 | |
| 10 | 0 | 278 | 27.8 | 99 | 1 |