TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2119 YDS |
Bobby Hebert | 2119 YDS |
John Fourcade | 597 YDS |
Rushing Yards
|
917 YDS |
Rueben Mayes | 917 YDS |
Dalton Hilliard | 508 YDS |
Receiving Yards
|
778 YDS |
Eric Martin | 778 YDS |
Mike Jones | 420 YDS |
Top Defense
Tackles
|
66 |
Vaughan Johnson | 66 |
Van Jakes | 59 |
Interceptions
|
5 |
Reggie Sutton | 5 |
Dave Waymer | 5 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty81 156 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
4964TOTAL OFFENSIVE YARDS4350
-
1009 4.9OFFENSE Plays Average Yards924 4.7
-
2190TOTAL RUSHING YARDS1550
-
569 3.8RUSHING Plays Average Yards388 4
-
2987TOTAL PASSING YARDS2800
-
227 411 12 7.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average246 489 30 5.7
-
29SACKS47
-
33 / 42FIELD GOALS12 / 18
-
46TOUCHDOWNS35
-
20 23 0 0TOUCHDOWNS Rushing Passing Returns Defensive6 25 0 4
-
20TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
294 | 164 | 2119 | 55.8 | 7.2 | 15 | 5.1 | 9 | 3.1 | 67 | 20 | 119 | 82.8 |
|
294 | 164 | 2119 | 55.8 | 7.2 | 15 | 5.1 | 9 | 3.1 | 67 | 20 | 119 | 82.8 |
|
89 | 48 | 597 | 53.9 | 6.7 | 4 | 4.5 | 3 | 3.4 | 82 | 6 | 67 | 75.9 |
|
89 | 48 | 597 | 53.9 | 6.7 | 4 | 4.5 | 3 | 3.4 | 82 | 6 | 67 | 75.9 |
|
24 | 13 | 243 | 54.2 | 10.1 | 2 | 8.3 | 0 | 0 | 38 | 2 | 21 | 117.2 |
|
2 | 1 | 5 | 50 | 2.5 | 1 | 50 | 0 | 0 | 5 | 1 | 6 | 95.8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
243 | 917 | 3.8 | 38 | 5 |
|
243 | 917 | 3.8 | 38 | 5 |
|
123 | 508 | 4.1 | 30 | 7 |
|
123 | 508 | 4.1 | 30 | 7 |
|
62 | 217 | 3.5 | 25 | 2 |
|
62 | 217 | 3.5 | 25 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
44 | 778 | 17.7 | 67 | 7 |
|
44 | 778 | 17.7 | 67 | 7 |
|
27 | 420 | 15.6 | 43 | 3 |
|
27 | 420 | 15.6 | 43 | 3 |
|
23 | 264 | 11.5 | 38 | 1 |
|
23 | 264 | 11.5 | 38 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
68 | 66 | 2 | 1 | 0 | 1 |
|
68 | 66 | 2 | 1 | 0 | 1 |
|
60 | 59 | 1 | 0 | 0 | 0 |
|
60 | 59 | 1 | 0 | 0 | 0 |
|
57 | 54 | 3 | 9.5 | 0 | 1 |
|
57 | 54 | 3 | 9.5 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 68 | 13.6 | 26 | 0 |
|
5 | 68 | 13.6 | 26 | 0 |
|
5 | 78 | 15.6 | 35 | 0 |
|
5 | 78 | 15.6 | 35 | 0 |
|
4 | 32 | 8 | 26 | 0 |
|
4 | 32 | 8 | 26 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
3-3 | 6-6 | 9-9 | 8-12 | 0-0 | 0-0 |
|
3-3 | 6-6 | 9-9 | 8-12 | 0-0 | 0-0 |
|
0-0 | 1-1 | 1-2 | 2-2 | 0-0 | 0-0 |
|
0-0 | 1-1 | 1-2 | 2-2 | 0-0 | 0-0 |
|
0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 |
|
0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
52 | 2104 | 60 | 40.5 | 0 | 23 | 135 | 19 | 35.6 |
|
52 | 2104 | 60 | 40.5 | 0 | 23 | 135 | 19 | 35.6 |
|
11 | 483 | 52 | 43.9 | 0 | 6 | 64 | 4 | 36.3 |
|
11 | 483 | 52 | 43.9 | 0 | 6 | 64 | 4 | 36.3 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
24 | 5 | 14.7 | 80 | 0 |
|
24 | 5 | 14.7 | 80 | 0 |
|
14 | 2 | 6.3 | 15 | 0 |
|
14 | 2 | 6.3 | 15 | 0 |
|
1 | 0 | 3 | 3 | 0 |
|
1 | 0 | 3 | 3 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
30 | 0 | 636 | 21.2 | 43 | 0 |
|
30 | 0 | 636 | 21.2 | 43 | 0 |
|
10 | 0 | 248 | 24.8 | 74 | 0 |
|
10 | 0 | 248 | 24.8 | 74 | 0 |
|
4 | 0 | 52 | 13 | 20 | 0 |
|
4 | 0 | 52 | 13 | 20 | 0 |