TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2178 YDS |
Richard Todd | 2178 YDS |
Dave Wilson | 647 YDS |
Rushing Yards
|
914 YDS |
George Rogers | 914 YDS |
Hokie Gajan | 615 YDS |
Receiving Yards
|
597 YDS |
Tyrone Young | 597 YDS |
Hoby Brenner | 554 YDS |
Top Defense
Tackles
|
93 |
Rickey Jackson | 93 |
Jim Kovach | 83 |
Interceptions
|
4 |
Dave Waymer | 4 |
Frank Wattelet | 2 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty131 145 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
5008TOTAL OFFENSIVE YARDS4914
-
1045 4.8OFFENSE Plays Average Yards1025 4.8
-
2171TOTAL RUSHING YARDS2461
-
523 4.2RUSHING Plays Average Yards549 4.5
-
3198TOTAL PASSING YARDS2453
-
246 476 28 6.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average239 422 13 5.8
-
45SACKS55
-
20 / 27FIELD GOALS24 / 33
-
33TOUCHDOWNS41
-
9 21 0 4TOUCHDOWNS Rushing Passing Returns Defensive13 23 1 4
-
-18TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
312 | 161 | 2178 | 51.6 | 7 | 11 | 3.5 | 19 | 6.1 | 74 | 33 | 267 | 60.6 |
|
312 | 161 | 2178 | 51.6 | 7 | 11 | 3.5 | 19 | 6.1 | 74 | 33 | 267 | 60.6 |
|
93 | 51 | 647 | 54.8 | 7 | 7 | 7.5 | 4 | 4.3 | 54 | 7 | 54 | 83.9 |
|
93 | 51 | 647 | 54.8 | 7 | 7 | 7.5 | 4 | 4.3 | 54 | 7 | 54 | 83.9 |
|
70 | 33 | 339 | 47.1 | 4.8 | 2 | 2.9 | 5 | 7.1 | 29 | 5 | 40 | 41.3 |
|
70 | 33 | 339 | 47.1 | 4.8 | 2 | 2.9 | 5 | 7.1 | 29 | 5 | 40 | 41.3 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
239 | 914 | 3.8 | 28 | 2 |
|
239 | 914 | 3.8 | 28 | 2 |
|
102 | 615 | 6 | 62 | 5 |
|
102 | 615 | 6 | 62 | 5 |
|
74 | 261 | 3.5 | 36 | 1 |
|
74 | 261 | 3.5 | 36 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
35 | 288 | 8.2 | 51 | 2 |
|
35 | 288 | 8.2 | 51 | 2 |
|
33 | 487 | 14.8 | 31 | 0 |
|
33 | 487 | 14.8 | 31 | 0 |
|
33 | 314 | 9.5 | 34 | 3 |
|
33 | 314 | 9.5 | 34 | 3 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
100 | 93 | 7 | 12 | 0 | 4 |
|
100 | 93 | 7 | 12 | 0 | 4 |
|
90 | 83 | 7 | 1 | 0 | 0 |
|
90 | 83 | 7 | 1 | 0 | 0 |
|
89 | 83 | 6 | 0.5 | 0 | 1 |
|
89 | 83 | 6 | 0.5 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 9 | 2.2 | 9 | 0 |
|
4 | 9 | 2.2 | 9 | 0 |
|
2 | 52 | 26 | 35 | 1 |
|
2 | 52 | 26 | 35 | 1 |
|
2 | 90 | 45 | 47 | 2 |
|
2 | 90 | 45 | 47 | 2 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 9-9 | 4-5 | 5-10 | 0-0 | 0-0 |
|
0-0 | 9-9 | 4-5 | 5-10 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
70 | 3020 | 66 | 43.8 | 1 | 47 | 550 | 9 | 33.8 |
|
70 | 3020 | 66 | 43.8 | 1 | 47 | 550 | 9 | 33.8 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
27 | 6 | 8.7 | 61 | 0 |
|
27 | 6 | 8.7 | 61 | 0 |
|
6 | 12 | 5.3 | 9 | 0 |
|
6 | 12 | 5.3 | 9 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
29 | 0 | 580 | 20 | 39 | 0 |
|
29 | 0 | 580 | 20 | 39 | 0 |
|
22 | 0 | 490 | 22.3 | 64 | 0 |
|
22 | 0 | 490 | 22.3 | 64 | 0 |
|
19 | 0 | 356 | 18.7 | 31 | 0 |
|
19 | 0 | 356 | 18.7 | 31 | 0 |