TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
1988 YDS |
Ken Stabler | 1988 YDS |
Dave Wilson | 770 YDS |
Rushing Yards
|
1144 YDS |
George Rogers | 1144 YDS |
Wayne Wilson | 787 YDS |
Receiving Yards
|
585 YDS |
Jeff Groth | 585 YDS |
Hoby Brenner | 574 YDS |
Top Defense
Tackles
|
86 |
Jim Kovach | 86 |
Rickey Jackson | 70 |
Sacks
|
12 |
Rickey Jackson | 12 |
Jim Wilks | 8 |
Interceptions
|
7 |
Johnnie Poe | 7 |
Russell Gary | 3 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty109 159 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
4934TOTAL OFFENSIVE YARDS4691
-
1057 4.7OFFENSE Plays Average Yards1024 4.6
-
2461TOTAL RUSHING YARDS2000
-
595 4.1RUSHING Plays Average Yards472 4.2
-
2782TOTAL PASSING YARDS2691
-
243 425 25 6.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average271 496 23 5.4
-
35SACKS56
-
18 / 24FIELD GOALS20 / 34
-
38TOUCHDOWNS38
-
19 14 0 3TOUCHDOWNS Rushing Passing Returns Defensive11 20 2 5
-
-8TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
311 | 176 | 1988 | 56.6 | 6.4 | 9 | 2.9 | 18 | 5.8 | 48 | 18 | 159 | 61.4 |
|
311 | 176 | 1988 | 56.6 | 6.4 | 9 | 2.9 | 18 | 5.8 | 48 | 18 | 159 | 61.4 |
|
112 | 66 | 770 | 58.9 | 6.9 | 5 | 4.5 | 7 | 6.2 | 42 | 17 | 146 | 68.7 |
|
112 | 66 | 770 | 58.9 | 6.9 | 5 | 4.5 | 7 | 6.2 | 42 | 17 | 146 | 68.7 |
|
1 | 1 | 24 | 100 | 24 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 118.8 |
|
1 | 1 | 24 | 100 | 24 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 118.8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
256 | 1144 | 4.5 | 76 | 5 |
|
256 | 1144 | 4.5 | 76 | 5 |
|
199 | 787 | 4 | 29 | 9 |
|
199 | 787 | 4 | 29 | 9 |
|
81 | 415 | 5.1 | 58 | 4 |
|
81 | 415 | 5.1 | 58 | 4 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
49 | 585 | 11.9 | 42 | 1 |
|
49 | 585 | 11.9 | 42 | 1 |
|
41 | 574 | 14 | 38 | 3 |
|
41 | 574 | 14 | 38 | 3 |
|
41 | 487 | 11.9 | 26 | 2 |
|
41 | 487 | 11.9 | 26 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
89 | 86 | 3 | 3 | 0 | 1 |
|
89 | 86 | 3 | 3 | 0 | 1 |
|
81 | 70 | 11 | 12 | 0 | 0 |
|
81 | 70 | 11 | 12 | 0 | 0 |
|
75 | 70 | 5 | 1 | 0 | 0 |
|
75 | 70 | 5 | 1 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
7 | 146 | 20.9 | 31 | 1 |
|
7 | 146 | 20.9 | 31 | 1 |
|
3 | 70 | 23.3 | 26 | 0 |
|
3 | 70 | 23.3 | 26 | 0 |
|
3 | 21 | 7 | 15 | 0 |
|
3 | 21 | 7 | 15 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
2-2 | 8-8 | 3-4 | 2-6 | 0-0 | 0-0 |
|
2-2 | 8-8 | 3-4 | 2-6 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
74 | 3034 | 60 | 41 | 0 | 49 | 571 | 10 | 30.8 |
|
74 | 3034 | 60 | 41 | 0 | 49 | 571 | 10 | 30.8 |
|
4 | 144 | 45 | 36 | 0 | 2 | 2 | 0 | 30.5 |
|
4 | 144 | 45 | 36 | 0 | 2 | 2 | 0 | 30.5 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
39 | 15 | 7 | 30 | 0 |
|
39 | 15 | 7 | 30 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
33 | 0 | 719 | 21.8 | 61 | 0 |
|
33 | 0 | 719 | 21.8 | 61 | 0 |
|
9 | 0 | 239 | 26.6 | 52 | 0 |
|
9 | 0 | 239 | 26.6 | 52 | 0 |
|
8 | 0 | 147 | 18.4 | 35 | 0 |
|
8 | 0 | 147 | 18.4 | 35 | 0 |