TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 1343 YDS | |
| Ken Stabler | 1343 YDS |
| Guido Merkens | 186 YDS |
Rushing Yards
| 535 YDS | |
| George Rogers | 535 YDS |
| Wayne Wilson | 413 YDS |
Receiving Yards
| 383 YDS | |
| Jeff Groth | 383 YDS |
| Lindsay Scott | 251 YDS |
Top Defense
Tackles
| 44 | |
| Jim Kovach | 44 |
| Frank Wattelet | 38 |
Interceptions
| 2 | |
| Russell Gary | 2 |
| Dennis Winston | 2 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty116 162 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 2655TOTAL OFFENSIVE YARDS2605
- 604 4.4OFFENSE Plays Average Yards532 4.9
- 1257TOTAL RUSHING YARDS974
- 331 3.8RUSHING Plays Average Yards255 3.8
- 1571TOTAL PASSING YARDS1633
- 137 248 14 6.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average149 245 9 6.7
- 23SACKS31
- 6 / 13FIELD GOALS9 / 12
- 16TOUCHDOWNS19
- 8 8 0 0TOUCHDOWNS Rushing Passing Returns Defensive8 11 0 0
- -2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 189 | 117 | 1343 | 61.9 | 7.1 | 6 | 3.2 | 10 | 5.3 | 48 | 13 | 106 | 71.8 | |
| 189 | 117 | 1343 | 61.9 | 7.1 | 6 | 3.2 | 10 | 5.3 | 48 | 13 | 106 | 71.8 | |
| 49 | 18 | 186 | 36.7 | 3.8 | 1 | 2 | 2 | 4.1 | 37 | 8 | 49 | 38.3 | |
| 49 | 18 | 186 | 36.7 | 3.8 | 1 | 2 | 2 | 4.1 | 37 | 8 | 49 | 38.3 | |
| 7 | 1 | 3 | 14.3 | 0.4 | 0 | 0 | 2 | 28.6 | 3 | 2 | 18 | 0 | |
| 7 | 1 | 3 | 14.3 | 0.4 | 0 | 0 | 2 | 28.6 | 3 | 2 | 18 | 0 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 122 | 535 | 4.4 | 38 | 3 | |
| 122 | 535 | 4.4 | 38 | 3 | |
| 103 | 413 | 4 | 20 | 3 | |
| 103 | 413 | 4 | 20 | 3 | |
| 60 | 178 | 3 | 32 | 2 | |
| 60 | 178 | 3 | 32 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 30 | 383 | 12.8 | 39 | 1 | |
| 30 | 383 | 12.8 | 39 | 1 | |
| 25 | 175 | 7 | 34 | 2 | |
| 25 | 175 | 7 | 34 | 2 | |
| 17 | 251 | 14.8 | 36 | 0 | |
| 17 | 251 | 14.8 | 36 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 47 | 44 | 3 | 2.5 | 0 | 1 | |
| 47 | 44 | 3 | 2.5 | 0 | 1 | |
| 44 | 38 | 6 | 0 | 0 | 0 | |
| 44 | 38 | 6 | 0 | 0 | 0 | |
| 39 | 35 | 4 | 4.5 | 0 | 1 | |
| 39 | 35 | 4 | 4.5 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 2 | 25 | 12.5 | 19 | 0 | |
| 2 | 25 | 12.5 | 19 | 0 | |
| 2 | -2 | -1 | -2 | 0 | |
| 2 | -2 | -1 | -2 | 0 | |
| 1 | 26 | 26 | 26 | 0 | |
| 1 | 26 | 26 | 26 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-1 | 1-2 | 0-1 | 2-3 | 0-0 | 0-0 | |
| 1-1 | 1-2 | 0-1 | 2-3 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 1-1 | 1-3 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 1-1 | 1-3 | 0-0 | 0-0 | |
| 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | |
| 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 46 | 1976 | 60 | 43 | 0 | 29 | 239 | 6 | 35.2 | |
| 46 | 1976 | 60 | 43 | 0 | 29 | 239 | 6 | 35.2 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 21 | 13 | 6.9 | 18 | 0 | |
| 21 | 13 | 6.9 | 18 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 10 | 0 | 211 | 21.1 | 35 | 0 | |
| 10 | 0 | 211 | 21.1 | 35 | 0 | |
| 7 | 0 | 192 | 27.4 | 75 | 0 | |
| 7 | 0 | 192 | 27.4 | 75 | 0 | |
| 5 | 0 | 93 | 18.6 | 22 | 0 | |
| 5 | 0 | 93 | 18.6 | 22 | 0 |