TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
1447 YDS |
Archie Manning | 1447 YDS |
Dave Wilson | 1058 YDS |
Rushing Yards
|
1674 YDS |
George Rogers | 1674 YDS |
Jack Holmes | 194 YDS |
Receiving Yards
|
458 YDS |
Guido Merkens | 458 YDS |
Wayne Wilson | 384 YDS |
Top Defense
Sacks
|
0 |
Barry Bennett | 0 |
Monte Bennett | 0 |
Interceptions
|
4 |
Dave Waymer | 4 |
Frank Wattelet | 3 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty253 323 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
4705TOTAL OFFENSIVE YARDS5244
-
1028 4.6OFFENSE Plays Average Yards1001 5.2
-
2286TOTAL RUSHING YARDS1916
-
546 4.2RUSHING Plays Average Yards504 3.8
-
2778TOTAL PASSING YARDS3337
-
238 441 27 6.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average287 471 17 7.1
-
41SACKS27
-
13 / 25FIELD GOALS19 / 25
-
24TOUCHDOWNS46
-
16 8 0 0TOUCHDOWNS Rushing Passing Returns Defensive17 26 0 3
-
-13TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
232 | 134 | 1447 | 57.8 | 6.2 | 5 | 2.2 | 11 | 4.7 | 55 | 21 | 164 | 63.6 |
|
232 | 134 | 1447 | 57.8 | 6.2 | 5 | 2.2 | 11 | 4.7 | 55 | 21 | 164 | 63.6 |
|
159 | 82 | 1058 | 51.6 | 6.6 | 1 | 0.6 | 11 | 6.9 | 50 | 12 | 121 | 46.1 |
|
159 | 82 | 1058 | 51.6 | 6.6 | 1 | 0.6 | 11 | 6.9 | 50 | 12 | 121 | 46.1 |
|
46 | 20 | 245 | 43.5 | 5.3 | 1 | 2.2 | 5 | 10.9 | 31 | 7 | 72 | 28.2 |
|
46 | 20 | 245 | 43.5 | 5.3 | 1 | 2.2 | 5 | 10.9 | 31 | 7 | 72 | 28.2 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
378 | 1674 | 4.4 | 79 | 13 |
|
378 | 1674 | 4.4 | 79 | 13 |
|
58 | 194 | 3.3 | 11 | 2 |
|
58 | 194 | 3.3 | 11 | 2 |
|
44 | 137 | 3.1 | 13 | 1 |
|
44 | 137 | 3.1 | 13 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
38 | 206 | 5.4 | 19 | 0 |
|
38 | 206 | 5.4 | 19 | 0 |
|
31 | 384 | 12.4 | 55 | 4 |
|
31 | 384 | 12.4 | 55 | 4 |
|
29 | 458 | 15.8 | 50 | 1 |
|
29 | 458 | 15.8 | 50 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
102 | 89 | 13 | 0 | 0 | 0 |
|
102 | 89 | 13 | 0 | 0 | 0 |
|
95 | 81 | 14 | 0 | 0 | 2 |
|
95 | 81 | 14 | 0 | 0 | 2 |
|
83 | 71 | 12 | 0 | 0 | 2 |
|
83 | 71 | 12 | 0 | 0 | 2 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 54 | 13.5 | 31 | 0 |
|
4 | 54 | 13.5 | 31 | 0 |
|
3 | 16 | 5.3 | 16 | 0 |
|
3 | 16 | 5.3 | 16 | 0 |
|
2 | 70 | 35 | 54 | 0 |
|
2 | 70 | 35 | 54 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 5-5 | 3-9 | 5-10 | 0-0 | 0-0 |
|
0-0 | 5-5 | 3-9 | 5-10 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
66 | 2672 | 60 | 40.5 | 0 | 36 | 282 | 11 | 34.4 |
|
66 | 2672 | 60 | 40.5 | 0 | 36 | 282 | 11 | 34.4 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
37 | 6 | 11.8 | 36 | 0 |
|
37 | 6 | 11.8 | 36 | 0 |
|
2 | 0 | 0 | 0 | 0 |
|
2 | 0 | 0 | 0 | 0 |
|
1 | 1 | -12 | -12 | 0 |
|
1 | 1 | -12 | -12 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
31 | 0 | 722 | 23.3 | 57 | 0 |
|
31 | 0 | 722 | 23.3 | 57 | 0 |
|
28 | 0 | 621 | 22.2 | 44 | 0 |
|
28 | 0 | 621 | 22.2 | 44 | 0 |
|
3 | 0 | 50 | 16.7 | 21 | 0 |
|
3 | 0 | 50 | 16.7 | 21 | 0 |