TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3169 YDS |
Archie Manning | 3169 YDS |
Tony Galbreath | 70 YDS |
Rushing Yards
|
1198 YDS |
Chuck Muncie | 1198 YDS |
Tony Galbreath | 708 YDS |
Receiving Yards
|
1069 YDS |
Wes Chandler | 1069 YDS |
Henry Childs | 846 YDS |
Top Defense
Tackles
|
0 |
Elois Grooms | 0 |
Sacks
|
0 |
Elois Grooms | 0 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty147 168 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
5627TOTAL OFFENSIVE YARDS5535
-
997 5.6OFFENSE Plays Average Yards1055 5.2
-
2476TOTAL RUSHING YARDS2469
-
551 4.5RUSHING Plays Average Yards521 4.7
-
3291TOTAL PASSING YARDS3066
-
257 428 22 7.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average265 488 26 6.3
-
17SACKS46
-
16 / 21FIELD GOALS11 / 17
-
46TOUCHDOWNS47
-
28 16 0 2TOUCHDOWNS Rushing Passing Returns Defensive22 24 0 1
-
20TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
420 | 252 | 3169 | 60 | 7.6 | 15 | 3.6 | 20 | 4.8 | 85 | 17 | 140 | 75.6 |
|
420 | 252 | 3169 | 60 | 7.6 | 15 | 3.6 | 20 | 4.8 | 85 | 17 | 140 | 75.6 |
|
3 | 2 | 70 | 66.7 | 23.3 | 0 | 0 | 1 | 33.3 | 48 | 0 | 0 | 70.1 |
|
3 | 2 | 70 | 66.7 | 23.3 | 0 | 0 | 1 | 33.3 | 48 | 0 | 0 | 70.1 |
|
2 | 1 | 40 | 50 | 20 | 1 | 50 | 0 | 0 | 40 | 0 | 0 | 135.4 |
|
2 | 1 | 40 | 50 | 20 | 1 | 50 | 0 | 0 | 40 | 0 | 0 | 135.4 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
238 | 1198 | 5 | 69 | 11 |
|
238 | 1198 | 5 | 69 | 11 |
|
189 | 708 | 3.8 | 27 | 9 |
|
189 | 708 | 3.8 | 27 | 9 |
|
62 | 276 | 4.4 | 23 | 6 |
|
62 | 276 | 4.4 | 23 | 6 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
65 | 1069 | 16.4 | 85 | 6 |
|
65 | 1069 | 16.4 | 85 | 6 |
|
58 | 484 | 8.3 | 38 | 1 |
|
58 | 484 | 8.3 | 38 | 1 |
|
51 | 846 | 16.6 | 51 | 5 |
|
51 | 846 | 16.6 | 51 | 5 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
0 | 0 | 0 | 0 | 1 | 0 |
|
0 | 0 | 0 | 0 | 1 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
7 | 127 | 18.1 | 52 | 1 |
|
7 | 127 | 18.1 | 52 | 1 |
|
4 | 53 | 13.2 | 53 | 0 |
|
4 | 53 | 13.2 | 53 | 0 |
|
4 | 62 | 15.5 | 40 | 0 |
|
4 | 62 | 15.5 | 40 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 5-5 | 3-4 | 3-6 | 0-0 | 0-0 |
|
1-1 | 5-5 | 3-4 | 3-6 | 0-0 | 0-0 |
|
0-1 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 |
|
0-1 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 |
|
0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 |
|
0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
57 | 2330 | 61 | 40.9 | 0 | 24 | 164 | 15 | 35.5 |
|
57 | 2330 | 61 | 40.9 | 0 | 24 | 164 | 15 | 35.5 |
|
8 | 248 | 40 | 31 | 0 | 5 | 37 | 0 | 26.4 |
|
8 | 248 | 40 | 31 | 0 | 5 | 37 | 0 | 26.4 |
|
4 | 148 | 40 | 37 | 0 | 3 | 22 | 1 | 31.5 |
|
4 | 148 | 40 | 37 | 0 | 3 | 22 | 1 | 31.5 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
27 | 13 | 8.1 | 33 | 0 |
|
27 | 13 | 8.1 | 33 | 0 |
|
3 | 3 | 4.3 | 8 | 0 |
|
3 | 3 | 4.3 | 8 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
36 | 0 | 801 | 22.2 | 39 | 0 |
|
36 | 0 | 801 | 22.2 | 39 | 0 |
|
11 | 0 | 230 | 20.9 | 31 | 0 |
|
11 | 0 | 230 | 20.9 | 31 | 0 |
|
8 | 0 | 120 | 15 | 20 | 0 |
|
8 | 0 | 120 | 15 | 20 | 0 |