TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 3416 YDS | |
| Archie Manning | 3416 YDS |
| Bobby Scott | 36 YDS |
Rushing Yards
| 635 YDS | |
| Tony Galbreath | 635 YDS |
| Chuck Muncie | 557 YDS |
Receiving Yards
| 869 YDS | |
| Henry Childs | 869 YDS |
| Ike Harris | 590 YDS |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty129 130 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1845TOTAL RUSHING YARDS2420
- 512 3.6RUSHING Plays Average Yards574 4.2
- 3452TOTAL PASSING YARDS2464
- 294 479 16 7.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average215 418 21 5.9
- 37SACKS33
- 12 / 25FIELD GOALS22 / 33
- 35TOUCHDOWNS31
- 17 17 0 1TOUCHDOWNS Rushing Passing Returns Defensive9 21 0 1
- 25TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 471 | 291 | 3416 | 61.8 | 7.2 | 17 | 3.6 | 16 | 3.4 | 71 | 37 | 301 | 81.7 | |
| 471 | 291 | 3416 | 61.8 | 7.2 | 17 | 3.6 | 16 | 3.4 | 71 | 37 | 301 | 81.7 | |
| 5 | 3 | 36 | 60 | 7.2 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 82.1 | |
| 5 | 3 | 36 | 60 | 7.2 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 82.1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 186 | 635 | 3.4 | 20 | 5 | |
| 186 | 635 | 3.4 | 20 | 5 | |
| 160 | 557 | 3.5 | 28 | 7 | |
| 160 | 557 | 3.5 | 28 | 7 | |
| 108 | 388 | 3.6 | 21 | 4 | |
| 108 | 388 | 3.6 | 21 | 4 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 74 | 582 | 7.9 | 35 | 2 | |
| 74 | 582 | 7.9 | 35 | 2 | |
| 53 | 869 | 16.4 | 52 | 4 | |
| 53 | 869 | 16.4 | 52 | 4 | |
| 40 | 590 | 14.8 | 45 | 4 | |
| 40 | 590 | 14.8 | 45 | 4 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 6 | 167 | 27.8 | 97 | 1 | |
| 6 | 167 | 27.8 | 97 | 1 | |
| 4 | 50 | 12.5 | 19 | 0 | |
| 4 | 50 | 12.5 | 19 | 0 | |
| 4 | 83 | 20.8 | 37 | 0 | |
| 4 | 83 | 20.8 | 37 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-1 | 2-3 | 2-3 | 0-2 | 0-0 | 0-0 | |
| 1-1 | 2-3 | 2-3 | 0-2 | 0-0 | 0-0 | |
| 0-0 | 2-2 | 2-2 | 0-2 | 0-0 | 0-0 | |
| 0-0 | 2-2 | 2-2 | 0-2 | 0-0 | 0-0 | |
| 0-0 | 0-2 | 0-0 | 0-1 | 0-0 | 0-0 | |
| 0-0 | 0-2 | 0-0 | 0-1 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 86 | 3532 | 61 | 42 | 2 | 59 | 539 | 14 | 33.2 | |
| 86 | 3532 | 61 | 42 | 2 | 59 | 539 | 14 | 33.2 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 34 | 10 | 6.8 | 32 | 0 | |
| 34 | 10 | 6.8 | 32 | 0 | |
| 1 | 0 | 5 | 5 | 0 | |
| 1 | 0 | 5 | 5 | 0 | |
| 1 | 0 | 4 | 4 | 0 | |
| 1 | 0 | 4 | 4 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 32 | 0 | 760 | 23.8 | 38 | 0 | |
| 32 | 0 | 760 | 23.8 | 38 | 0 | |
| 17 | 0 | 388 | 22.8 | 39 | 0 | |
| 17 | 0 | 388 | 22.8 | 39 | 0 | |
| 9 | 0 | 149 | 16.6 | 28 | 0 | |
| 9 | 0 | 149 | 16.6 | 28 | 0 |