TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
1683 YDS |
Archie Manning | 1683 YDS |
Larry Cipa | 182 YDS |
Rushing Yards
|
668 YDS |
Michael Strachan | 668 YDS |
Alvin Maxson | 371 YDS |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty105 125 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
1642TOTAL RUSHING YARDS1930
-
463 3.6RUSHING Plays Average Yards507 3.8
-
1961TOTAL PASSING YARDS2387
-
181 392 24 5PASSING Comp Completions Att Attempts Int Interceptions Avg Average206 354 16 6.7
-
53SACKS28
-
11 / 21FIELD GOALS8 / 12
-
17TOUCHDOWNS48
-
9 8 0 0TOUCHDOWNS Rushing Passing Returns Defensive15 25 2 6
-
15TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
338 | 159 | 1683 | 47 | 5 | 7 | 2.1 | 20 | 5.9 | 71 | 49 | 390 | 44.3 |
|
338 | 159 | 1683 | 47 | 5 | 7 | 2.1 | 20 | 5.9 | 71 | 49 | 390 | 44.3 |
|
37 | 14 | 182 | 37.8 | 4.9 | 1 | 2.7 | 3 | 8.1 | 28 | 3 | 14 | 29.3 |
|
37 | 14 | 182 | 37.8 | 4.9 | 1 | 2.7 | 3 | 8.1 | 28 | 3 | 14 | 29.3 |
|
17 | 8 | 96 | 47.1 | 5.6 | 0 | 0 | 1 | 5.9 | 33 | 1 | 12 | 40.3 |
|
17 | 8 | 96 | 47.1 | 5.6 | 0 | 0 | 1 | 5.9 | 33 | 1 | 12 | 40.3 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
161 | 668 | 4.2 | 21 | 2 |
|
161 | 668 | 4.2 | 21 | 2 |
|
139 | 371 | 2.7 | 14 | 3 |
|
139 | 371 | 2.7 | 14 | 3 |
|
61 | 206 | 3.4 | 17 | 2 |
|
61 | 206 | 3.4 | 17 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
41 | 234 | 5.7 | 33 | 0 |
|
41 | 234 | 5.7 | 33 | 0 |
|
30 | 224 | 7.5 | 27 | 0 |
|
30 | 224 | 7.5 | 27 | 0 |
|
28 | 414 | 14.8 | 38 | 1 |
|
28 | 414 | 14.8 | 38 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 83 | 16.6 | 29 | 0 |
|
5 | 83 | 16.6 | 29 | 0 |
|
3 | 69 | 23 | 42 | 0 |
|
3 | 69 | 23 | 42 | 0 |
|
2 | 48 | 24 | 46 | 0 |
|
2 | 48 | 24 | 46 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 4-4 | 3-4 | 1-5 | 0-0 | 0-0 |
|
1-1 | 4-4 | 3-4 | 1-5 | 0-0 | 0-0 |
|
0-0 | 0-1 | 0-2 | 1-2 | 0-0 | 0-0 |
|
0-0 | 0-1 | 0-2 | 1-2 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
95 | 3776 | 61 | 41 | 3 | 61 | 675 | 0 | 30.2 |
|
95 | 3776 | 61 | 41 | 3 | 61 | 675 | 0 | 30.2 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
17 | 3 | 12.2 | 42 | 0 |
|
17 | 3 | 12.2 | 42 | 0 |
|
11 | 0 | 6.9 | 17 | 0 |
|
11 | 0 | 6.9 | 17 | 0 |
|
10 | 1 | 7 | 16 | 0 |
|
10 | 1 | 7 | 16 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
28 | 0 | 614 | 21.9 | 36 | 0 |
|
28 | 0 | 614 | 21.9 | 36 | 0 |
|
10 | 0 | 276 | 27.6 | 88 | 0 |
|
10 | 0 | 276 | 27.6 | 88 | 0 |
|
6 | 0 | 103 | 17.2 | 24 | 0 |
|
6 | 0 | 103 | 17.2 | 24 | 0 |