TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 2781 YDS | |
| Archie Manning | 2781 YDS |
| Bob Gresham | 0 YDS |
Rushing Yards
| 381 YDS | |
| Bob Gresham | 381 YDS |
| Archie Manning | 351 YDS |
Receiving Yards
| 668 YDS | |
| Bob Newland | 579 YDS |
| Bob Newland | 579 YDS |
Top Defense
Interceptions
| 4 | |
| Bivian Lee | 4 |
| Ernie Jackson | 3 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty107 129 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1230TOTAL RUSHING YARDS2089
- 337 3.6RUSHING Plays Average Yards482 4.3
- 2781TOTAL PASSING YARDS2402
- 230 449 21 6.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average213 367 14 6.5
- 43SACKS24
- 11 / 25FIELD GOALS31 / 43
- 24TOUCHDOWNS37
- 5 18 0 0TOUCHDOWNS Rushing Passing Returns Defensive15 21 0 1
- 6TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 448 | 230 | 2781 | 51.3 | 6.2 | 18 | 4 | 21 | 4.7 | 66 | 43 | 347 | 64.6 | |
| 448 | 230 | 2781 | 51.3 | 6.2 | 18 | 4 | 21 | 4.7 | 66 | 43 | 347 | 64.6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 121 | 381 | 3.2 | 23 | 3 | |
| 121 | 381 | 3.2 | 23 | 3 | |
| 63 | 351 | 5.6 | 18 | 2 | |
| 63 | 351 | 5.6 | 18 | 2 | |
| 54 | 233 | 4.3 | 27 | 0 | |
| 54 | 233 | 4.3 | 27 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 47 | 579 | 12.3 | 42 | 2 | |
| 47 | 579 | 12.3 | 42 | 2 | |
| 38 | 668 | 17.6 | 51 | 7 | |
| 32 | 542 | 16.9 | 66 | 6 | |
| 32 | 542 | 16.9 | 66 | 6 | |
| 29 | 192 | 6.6 | 54 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | 65 | 16.2 | 32 | 0 | |
| 4 | 65 | 16.2 | 32 | 0 | |
| 3 | 41 | 13.7 | 31 | 0 | |
| 3 | 41 | 13.7 | 31 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-1 | 1-2 | 3-4 | 1-4 | 0-0 | 0-0 | |
| 1-1 | 1-2 | 3-4 | 1-4 | 0-0 | 0-0 | |
| 1-1 | 0-1 | 2-3 | 0-4 | 0-0 | 0-0 | |
| 1-1 | 0-1 | 2-3 | 0-4 | 0-0 | 0-0 | |
| 1-1 | 1-2 | 0-0 | 0-2 | 0-0 | 0-0 | |
| 1-1 | 1-2 | 0-0 | 0-2 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 72 | 2899 | 71 | 40.8 | 1 | 36 | 281 | 0 | 35.5 | |
| 72 | 2899 | 71 | 40.8 | 1 | 36 | 281 | 0 | 35.5 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 9 | 15 | 4.8 | 10 | 0 | |
| 9 | 15 | 4.8 | 10 | 0 | |
| 7 | 2 | 0 | 4 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 43 | 0 | 1020 | 23.7 | 61 | 0 | |
| 8 | 0 | 187 | 23.4 | 58 | 0 | |
| 8 | 0 | 187 | 23.4 | 58 | 0 | |
| 4 | 0 | 53 | 13.2 | 22 | 0 | |
| 4 | 0 | 53 | 13.2 | 22 | 0 | |
| 2 | 0 | 9 | 4.5 | 9 | 0 |