TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2532 YDS |
Billy Kilmer | 2532 YDS |
Edd Hargett | 403 YDS |
Rushing Yards
|
761 YDS |
Andy Livingston | 761 YDS |
Tony Baker | 642 YDS |
Receiving Yards
|
1015 YDS |
Danny Abramowicz | 1015 YDS |
Al Dodd | 600 YDS |
Top Defense
Interceptions
|
3 |
Elijah Nevett | 3 |
Dave Whitsell | 3 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty88 131 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
1705TOTAL RUSHING YARDS1835
-
399 4.3RUSHING Plays Average Yards419 4.4
-
3215TOTAL PASSING YARDS3183
-
245 453 20 7.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average200 382 12 8.3
-
27SACKS21
-
22 / 41FIELD GOALS16 / 29
-
35TOUCHDOWNS48
-
12 22 0 0TOUCHDOWNS Rushing Passing Returns Defensive15 32 0 1
-
2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
360 | 193 | 2532 | 53.6 | 7 | 20 | 5.6 | 17 | 4.7 | 52 | 22 | 212 | 74.9 |
|
360 | 193 | 2532 | 53.6 | 7 | 20 | 5.6 | 17 | 4.7 | 52 | 22 | 212 | 74.9 |
|
52 | 31 | 403 | 59.6 | 7.8 | 0 | 0 | 0 | 0 | 32 | 3 | 18 | 84 |
|
52 | 31 | 403 | 59.6 | 7.8 | 0 | 0 | 0 | 0 | 32 | 3 | 18 | 84 |
|
34 | 17 | 227 | 50 | 6.7 | 1 | 2.9 | 2 | 5.9 | 70 | 1 | 11 | 56.9 |
|
34 | 17 | 227 | 50 | 6.7 | 1 | 2.9 | 2 | 5.9 | 70 | 1 | 11 | 56.9 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
181 | 761 | 4.2 | 18 | 5 |
|
181 | 761 | 4.2 | 18 | 5 |
|
134 | 642 | 4.8 | 54 | 1 |
|
134 | 642 | 4.8 | 54 | 1 |
|
25 | 85 | 3.4 | 17 | 4 |
|
25 | 85 | 3.4 | 17 | 4 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
73 | 1015 | 13.9 | 49 | 7 |
|
73 | 1015 | 13.9 | 49 | 7 |
|
37 | 600 | 16.2 | 52 | 1 |
|
37 | 600 | 16.2 | 52 | 1 |
|
34 | 352 | 10.4 | 35 | 1 |
|
34 | 352 | 10.4 | 35 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
3 | 20 | 6.7 | 20 | 0 |
|
3 | 20 | 6.7 | 20 | 0 |
|
3 | 14 | 4.7 | 11 | 0 |
|
3 | 14 | 4.7 | 11 | 0 |
|
2 | 0 | 0 | 0 | 0 |
|
2 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
5-6 | 6-7 | 3-6 | 7-11 | 0-0 | 0-0 |
|
5-6 | 6-7 | 3-6 | 7-11 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
43 | 1719 | 58 | 40.9 | 1 | 24 | 171 | 0 | 35.9 |
|
43 | 1719 | 58 | 40.9 | 1 | 24 | 171 | 0 | 35.9 |
|
7 | 312 | 81 | 44.6 | 0 | 3 | 5 | 0 | 41 |
|
7 | 312 | 81 | 44.6 | 0 | 3 | 5 | 0 | 41 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
15 | 9 | 7.1 | 21 | 0 |
|
15 | 9 | 7.1 | 21 | 0 |
|
9 | 0 | 8.1 | 30 | 0 |
|
9 | 0 | 8.1 | 30 | 0 |
|
4 | 1 | 6.2 | 12 | 0 |
|
4 | 1 | 6.2 | 12 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
17 | 0 | 394 | 23.2 | 54 | 0 |
|
17 | 0 | 394 | 23.2 | 54 | 0 |
|
16 | 0 | 447 | 27.9 | 57 | 0 |
|
16 | 0 | 447 | 27.9 | 57 | 0 |
|
9 | 0 | 227 | 25.2 | 86 | 0 |
|
9 | 0 | 227 | 25.2 | 86 | 0 |