
Matthew Hayball
P
#43
Experience: 2 years
Height: 6-0
Age: 28
Weight: 189 lbs
College: Vanderbilt
2024 SEASON
-
PUNTS75
-
AVG44.04
-
LNG64
-
In 2041
Punting
Days
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 1 | 3 | 159 | 61 | 53 | 0 | 2 | 34 | 0 | 35 |
Sundays | 2 | 4 | 193 | 50 | 48.2 | 0 | 4 | 43 | 1 | 37.5 |
Months
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
August | 3 | 7 | 352 | 61 | 50.3 | 0 | 6 | 77 | 1 | 36.4 |
Opponents by Group
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 1 | 2 | 97 | 50 | 48.5 | 0 | 2 | 24 | 1 | 36.5 |
vs NFC Teams | 2 | 5 | 255 | 61 | 51 | 0 | 4 | 53 | 0 | 36.4 |
Outside Own Division | 3 | 7 | 352 | 61 | 50.3 | 0 | 6 | 77 | 1 | 36.4 |
Opponents by Team
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Tennessee Titans | 1 | 2 | 97 | 50 | 48.5 | 0 | 2 | 24 | 1 | 36.5 |
Arizona Cardinals | 1 | 3 | 159 | 61 | 53 | 0 | 2 | 34 | 0 | 35 |
San Francisco 49ers | 1 | 2 | 96 | 50 | 48 | 0 | 2 | 19 | 0 | 38.5 |
Outcomes
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 2 | 4 | 193 | 50 | 48.2 | 0 | 4 | 43 | 1 | 37.5 |
Wins | 1 | 3 | 159 | 61 | 53 | 0 | 2 | 34 | 0 | 35 |
Stadiums
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
State Farm Stadium | 1 | 3 | 159 | 61 | 53 | 0 | 2 | 34 | 0 | 35 |
Levi's® Stadium | 1 | 2 | 96 | 50 | 48 | 0 | 2 | 19 | 0 | 38.5 |
Caesars Superdome | 1 | 2 | 97 | 50 | 48.5 | 0 | 2 | 24 | 1 | 36.5 |
Biography
Agreed to terms with the New Orleans Saints, 4/27/24