
Justin Reid
S
#21
Experience: 8 years
Height: 6-1
Age: 28
Weight: 207 lbs
College: Stanford
2024 SEASON
-
Solo55
-
SCK0
-
FF0
-
INT2
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 18 | 18 | 18 |
Sundays | 13 | 57 | 38 | 19 | 0 | 0 | 4 | 1 | 0 | 37 | 37 | 37 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 5 | 20 | 14 | 6 | 0 | 0 | 3 | 1 | 0 | 18 | 18 | 18 |
November | 2 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 37 | 37 | 37 |
October | 4 | 14 | 6 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
September | 4 | 32 | 25 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 11 | 39 | 26 | 13 | 0 | 0 | 4 | 1 | 0 | 37 | 37 | 37 |
vs NFC Teams | 4 | 32 | 24 | 8 | 0 | 0 | 1 | 1 | 0 | 18 | 18 | 18 |
Outside Own Division | 10 | 57 | 39 | 18 | 0 | 0 | 3 | 1 | 0 | 18 | 18 | 18 |
vs Own Division | 5 | 14 | 11 | 3 | 0 | 0 | 2 | 1 | 0 | 37 | 37 | 37 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baltimore Ravens | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers | 1 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 2 | 7 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Indianapolis Colts | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 2 | 6 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 37 | 37 | 37 |
Kansas City Chiefs | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oakland Raiders | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 1 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 18 | 18 | 18 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 6 | 31 | 24 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 9 | 40 | 26 | 14 | 0 | 0 | 5 | 2 | 0 | 55 | 27.5 | 37 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Arrowhead Stadium | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nissan Stadium | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mercedes-Benz Superdome | 1 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Oil Stadium | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M&T Bank Stadium | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raymond James Stadium | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 18 | 18 | 18 |
NRG Stadium | 7 | 36 | 21 | 15 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
ROKiT Field - Dignity Health Sports Park | 1 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wembley Stadium | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 37 | 37 | 37 |