
Jonah Williams
DE
#54
Experience: 5 years
Height: 6-5
Age: 29
Weight: 275 lbs
College: Weber State
2024 SEASON
-
Solo1
-
SCK0
-
FF0
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/27/2023 | @Broncos | L 0 - 41 | |||||||||||||
2 | 08/20/2023 | Raiders | L 17 - 34 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||||||
1 | 08/13/2023 | Chargers | L 17 - 34 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/07/2024 | @49ers | W 21 - 20 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | ||||||
17 | 12/31/2023 | @Giants | W 26 - 25 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
16 | 12/22/2023 | Saints | W 30 - 22 | |||||||||||||
15 | 12/17/2023 | Commanders | W 28 - 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
14 | 12/10/2023 | @Ravens | L 31 - 37 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
13 | 12/03/2023 | Browns | W 36 - 19 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
12 | 11/26/2023 | @Cardinals | W 37 - 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | 11/19/2023 | Seahawks | W 17 - 16 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | ||||||
9 | 11/05/2023 | @Packers | L 3 - 20 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | ||||||
8 | 10/29/2023 | @Cowboys | L 20 - 43 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
7 | 10/22/2023 | Steelers | L 17 - 24 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | 10/15/2023 | Cardinals | W 26 - 9 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
5 | 10/08/2023 | Eagles | L 14 - 23 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
4 | 10/01/2023 | @Colts | W 29 - 23 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||
3 | 09/26/2023 | @Bengals | L 16 - 19 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | ||||||
2 | 09/17/2023 | 49ers | L 23 - 30 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | ||||||
1 | 09/10/2023 | @Seahawks | W 30 - 13 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Post Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/15/2024 | @Lions | L 23 - 24 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |