
Isaiah Foskey
DE
#55
Experience: 3 years
Height: 6-5
Age: 24
Weight: 270 lbs
College: Notre Dame
2024 SEASON
-
Solo3
-
SCK0
-
FF0
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/25/2024 | Titans | L 27 - 30 | 5 | 3 | 2 | 0.5 | 0 | 0 | 0 | ||||||
2 | 08/19/2024 | @49ers | L 10 - 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | 08/11/2024 | @Cardinals | W 16 - 14 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/05/2025 | @Buccaneers | L 19 - 27 | |||||||||||||
17 | 12/29/2024 | Raiders | L 10 - 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
16 | 12/24/2024 | @Packers | L 0 - 34 | |||||||||||||
15 | 12/15/2024 | Commanders | L 19 - 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
14 | 12/08/2024 | @Giants | W 14 - 11 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
13 | 12/01/2024 | Rams | L 14 - 21 | |||||||||||||
11 | 11/17/2024 | Browns | W 35 - 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | 11/10/2024 | Falcons | W 20 - 17 | |||||||||||||
9 | 11/03/2024 | @Panthers | L 22 - 23 | |||||||||||||
8 | 10/27/2024 | @Chargers | L 8 - 26 | |||||||||||||
7 | 10/18/2024 | Broncos | L 10 - 33 | |||||||||||||
6 | 10/13/2024 | Buccaneers | L 27 - 51 | |||||||||||||
5 | 10/08/2024 | @Chiefs | L 13 - 26 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | 09/29/2024 | @Falcons | L 24 - 26 | |||||||||||||
3 | 09/22/2024 | Eagles | L 12 - 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | 09/15/2024 | @Cowboys | W 44 - 19 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | 09/08/2024 | Panthers | W 47 - 10 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Biography
NFL CAREER – An athletic, skilled pass rusher with sideline-to-sideline speed, while also being a key contributor on special teams. After a stellar career at Notre Dame, where he finished as the school's all-time sack leader with 26.5 takedowns, Foskey became a key piece to one of the NFL's premier special teams units. He was one of four players to have double-digit special teams tackles on a unit that ranked in the top ten in punt coverage and best in the NFL in field position after kickoffs. Through two seasons and 27 appearances, he has recorded 17 tackles (seven solo), a half sack, one pass breakup and ten special teams stops.