
Audric Estimé
RB
#30
Experience: 3 years
Height: 5-11
Age: 22
Weight: 227 lbs
College: Notre Dame
2025 SEASON
- CAR46
- YDS198
- AVG4.3
- TDS1
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Mondays | 1 | 3 | 12 | 4 | 8 | 0 | 0 |
| Other Days (not Mon or Sun) | 3 | 23 | 101 | 4.4 | 13 | 1 | 5 |
| Sundays | 9 | 50 | 197 | 3.9 | 21 | 1 | 10 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| December | 4 | 26 | 97 | 3.7 | 9 | 1 | 3 |
| January | 1 | 12 | 34 | 2.8 | 6 | 1 | 3 |
| November | 4 | 28 | 119 | 4.2 | 21 | 0 | 5 |
| October | 3 | 8 | 46 | 5.8 | 13 | 0 | 3 |
| September | 1 | 2 | 14 | 7 | 12 | 0 | 1 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 9 | 62 | 247 | 4 | 21 | 2 | 12 |
| vs NFC Teams | 4 | 14 | 63 | 4.5 | 13 | 0 | 3 |
| Outside Own Division | 8 | 36 | 147 | 4.1 | 21 | 0 | 6 |
| vs Own Division | 5 | 40 | 163 | 4.1 | 11 | 2 | 9 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 6 | 16 | 2.7 | 5 | 0 | 0 |
| Baltimore Ravens | 1 | 5 | 35 | 7 | 21 | 0 | 1 |
| Carolina Panthers | 1 | 1 | 4 | 4 | 4 | 0 | 0 |
| Cincinnati Bengals | 1 | 9 | 24 | 2.7 | 6 | 0 | 2 |
| Cleveland Browns | 1 | 3 | 12 | 4 | 8 | 0 | 0 |
| Indianapolis Colts | 1 | 5 | 13 | 2.6 | 6 | 0 | 0 |
| Kansas City Chiefs | 2 | 26 | 87 | 3.4 | 10 | 1 | 6 |
| Las Vegas Raiders | 1 | 3 | 15 | 5 | 9 | 0 | 1 |
| New Orleans Saints | 1 | 5 | 29 | 5.8 | 13 | 0 | 2 |
| Los Angeles Chargers | 2 | 11 | 61 | 5.6 | 11 | 1 | 2 |
| Seattle Seahawks | 1 | 2 | 14 | 7 | 12 | 0 | 1 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 6 | 41 | 187 | 4.6 | 21 | 1 | 9 |
| Wins | 7 | 35 | 123 | 3.5 | 13 | 1 | 6 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Allegiant Stadium | 1 | 3 | 15 | 5 | 9 | 0 | 1 |
| GEHA Field at Arrowhead Stadium | 1 | 14 | 53 | 3.8 | 10 | 0 | 3 |
| Caesars Superdome | 1 | 5 | 29 | 5.8 | 13 | 0 | 2 |
| SoFi Stadium | 1 | 9 | 48 | 5.3 | 9 | 1 | 1 |
| Paycor Stadium | 1 | 9 | 24 | 2.7 | 6 | 0 | 2 |
| M&T Bank Stadium | 1 | 5 | 35 | 7 | 21 | 0 | 1 |
| Lumen Field | 1 | 2 | 14 | 7 | 12 | 0 | 1 |
| Empower Field at Mile High | 6 | 29 | 92 | 3.2 | 11 | 1 | 4 |
Biography
NFL CAREER – A third-year running back, Estime joined the Saints practice squad in Week Seven of the 2025 campaign and ended up providing a spark to the Saints run game in the final month of the season, utilizing his compact build and ability to power ahead between the tackles. The former Notre Dame standout has played in 20 games with two starts for the Denver Broncos (2024), and Saints (2025), carrying 122 times for 508 yards (4.2 avg.) with three touchdowns, while catching 17 passes for 130 yards (7.6 avg.). In 2025, he played in seven games with one start for the Saints, rushing for 46 times for 198 yards (4.3 avg.) with one touchdown and catching a career-high 12 passes for a career-best 103 yards. The fifth round draft pick of the Denver Broncos in 2024 out of Notre Dame, who has established himself in the tailback rotation through hard work and persistence, will compete for snaps in the running back room under Head Coach Kellen Moore.