Skip to main content
New Orleans Saints 2025
Advertising
1-alontae-taylor-9-12-23

Alontae Taylor

CB

#1

Experience: 4 years

Height: 6-0

Age: 26

Weight: 199 lbs

College: Tennessee

2024 SEASON

  • Solo
    60
  • SCK
    4
  • FF
    2
  • INT
    --
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 2 11 6 5 0 0 1 0 0 0 0 0
Other Days (not Mon or Sun) 1 7 5 2 0 0 1 0 0 0 0 0
Sundays 14 70 49 21 4 0 14 0 0 0 0 0

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 5 21 12 9 0 0 4 0 0 0 0 0
January 1 2 2 0 0 0 0 0 0 0 0 0
November 3 21 15 6 0 0 5 0 0 0 0 0
October 4 20 13 7 0.5 0 3 0 0 0 0 0
September 4 24 18 6 3.5 0 4 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 5 25 17 8 0.5 0 6 0 0 0 0 0
vs NFC Teams 12 63 43 20 3.5 0 10 0 0 0 0 0
Outside Own Division 11 58 36 22 1 0 9 0 0 0 0 0
vs Own Division 6 30 24 6 3 0 7 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Atlanta Falcons 2 13 11 2 0 0 2 0 0 0 0 0
Carolina Panthers 2 10 8 2 3 0 4 0 0 0 0 0
Cleveland Browns 1 8 5 3 0 0 2 0 0 0 0 0
Dallas Cowboys 1 9 7 2 0 0 0 0 0 0 0 0
Denver Broncos 1 7 5 2 0 0 1 0 0 0 0 0
Green Bay Packers 1 6 2 4 0 0 1 0 0 0 0 0
Kansas City Chiefs 1 5 4 1 0 0 0 0 0 0 0 0
Los Angeles Rams 1 5 3 2 0 0 0 0 0 0 0 0
Las Vegas Raiders 1 2 2 0 0 0 2 0 0 0 0 0
New York Giants 1 3 2 1 0 0 1 0 0 0 0 0
Philadelphia Eagles 1 5 2 3 0.5 0 1 0 0 0 0 0
Los Angeles Chargers 1 3 1 2 0.5 0 1 0 0 0 0 0
Tampa Bay Buccaneers 2 7 5 2 0 0 1 0 0 0 0 0
Washington Commanders 1 5 3 2 0 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 12 53 34 19 1 0 12 0 0 0 0 0
Wins 5 35 26 9 3 0 4 0 0 0 0 0

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
GEHA Field at Arrowhead Stadium 1 5 4 1 0 0 0 0 0 0 0 0
Bank of America Stadium 1 4 3 1 0 0 3 0 0 0 0 0
Mercedes-Benz Stadium 1 4 4 0 0 0 2 0 0 0 0 0
Lambeau Field 1 6 2 4 0 0 1 0 0 0 0 0
Caesars Superdome 9 52 35 17 3.5 0 8 0 0 0 0 0
SoFi Stadium 1 3 1 2 0.5 0 1 0 0 0 0 0
Raymond James Stadium 1 2 2 0 0 0 0 0 0 0 0 0
MetLife Stadium 1 3 2 1 0 0 1 0 0 0 0 0
AT&T Stadium 1 9 7 2 0 0 0 0 0 0 0 0

Biography

NFL CAREER – Selected by New Orleans in the second round (49th overall) of the 2022 NFL Draft, Taylor has appeared in 47 contests with 37 starts in his first three campaigns, totaling 209 tackles (155 solo), five sacks, 14 stops for loss, two interceptions, 41 pass breakups, three forced fumbles and one special teams tackle. After spending his first two seasons primarily in the nickel spot, Taylor spent his third season at both the nickel and as an outside corner due to injuries and personnel losses. Taylor will look to lead the Saints cornerback room in his fourth season.

Advertising