Skip to main content
New Orleans Saints
Advertising

Saints Roster

Saints Roster

Active

Player # Pos HT WT Age Exp College
24 S 5-11 205 27 6 Mississippi State
29 CB 6-1 192 24 4 Stanford
0 S 5-9 201 26 6 Oregon
90 DT 6-5 305 22 2 Clemson
4 QB 6-3 215 33 11 Fresno State
56 LB 6-2 248 35 13 Arkansas State
68 OT 6-4 295 24 1 University of Arkansas at Pine Bluff
55 DE 6-5 270 23 2 Notre Dame
6 LB 6-1 243 26 5 Mississippi State
96 DE 6-5 261 27 6 Wyoming
48 DB 6-0 202 28 7 Mississippi State
19 K 5-7 156 25 2 Notre Dame
3 QB 6-1 200 25 2 Fresno State
15 P 6-4 220 30 2 Miami
95 DT 6-3 304 26 2 Iowa
30 CB 5-10 192 25 1 Wisconsin
7 QB 6-2 221 33 8 Brigham Young
40 FB 6-3 230 25 2 Purdue
31 DB 6-0 209 23 2 Minnesota
47 LB 6-0 220 26 5 Michigan
89 TE 6-5 255 27 2 Arizona State
74 OL 6-5 310 32 11 North Carolina
52 LB 6-1 233 25 3 Appalachian State
86 TE 6-7 244 27 1 Iowa State
27 CB 5-10 184 25 4 Appalachian State
83 TE 6-4 231 27 5 Oregon
94 DE 6-4 287 34 14 California
41 RB 5-10 215 28 8 Tennessee
92 DE 6-7 289 29 8 Villanova
62 G 6-6 316 26 3 Notre Dame
57 DE 6-5 269 26 2 Dartmouth
23 CB 6-0 192 27 8 Ohio State
32 S 5-9 190 31 12 LSU
78 C/G 6-4 303 26 6 Texas A&M
25 RB 6-0 220 21 2 TCU
33 RB 5-10 206 24 1 Fresno State
2 QB 6-3 217 24 3 Texas A&M
87 TE 6-4 250 26 6 LSU
14 WR 6-0 205 27 5 Nebraska
12 WR 6-0 187 23 3 Ohio State
58 LB 6-2 230 23 1 Vanderbilt
91 DT 6-2 325 26 3 Utah
70 OT 6-7 325 24 3 Northern Iowa
17 WR 6-5 205 24 2 Wake Forest
10 QB 6-2 225 29 8 Pittsburgh
46 FB 6-0 245 27 4 South Carolina
71 T 6-6 314 29 8 Wisconsin
59 LB 6-0 233 25 4 Georgia
26 RB 5-9 219 25 4 Illinois State
51 C/G 6-4 316 24 5 Michigan
64 OL 6-6 316 23 2 Old Dominion
99 DT 6-0 324 27 6 Western Illinois
45 LB 6-0 228 25 2 Utah
22 WR/RS 6-0 180 25 3 Weber State
93 DT 6-4 315 30 7 Fort Hays State
39 K 6-4 210 22 R N/A
13 WR 6-5 214 27 7 Notre Dame
1 CB 6-1 199 25 3 Tennessee
98 DE 6-6 270 25 4 Houston
73 OL 6-6 325 27 6 Elon
20 LB 6-3 242 24 4 Ohio State
21 RB 6-0 224 29 8 BYU
11 WR 6-2 196 45 7 Boise State
49 LS 6-3 255 31 8 Southern Methodist
28 DB 6-2 193 23 1 Oregon State
- DE 6-5 264 25 5 Ohio State
67 T 6-7 321 26 4 Kentucky

Unrestricted Free Agent

Player # Pos HT WT Age Exp College
26 RB 5-9 207 25 5 Arizona State
50 LB 6-1 225 27 4 Michigan State
77 G 6-5 315 31 9 Florida State
73 G 6-4 309 32 10 Florida
80 TE 6-7 265 37 14 Miami
18 WR 6-3 210 29 5 Temple
75 G/T 6-7 316 30 10 Stanford
91 DE 6-4 277 26 5 Tennessee
42 LB 6-1 241 28 6 TCU
59 G 6-3 320 30 11 LSU
Advertising